sample	chr	startpos	endpos	nMajor	nMinor
TCGA-S9-A7IQ	1	61735	121741181	2	0
TCGA-S9-A7IQ	1	143285278	248930189	2	2
TCGA-S9-A7IQ	2	12784	242147305	2	2
TCGA-S9-A7IQ	3	18667	198169247	2	2
TCGA-S9-A7IQ	4	12281	190106768	2	2
TCGA-S9-A7IQ	5	15532	181363319	2	2
TCGA-S9-A7IQ	6	149661	170741917	2	2
TCGA-S9-A7IQ	7	43259	159334314	3	3
TCGA-S9-A7IQ	8	81254	145072769	2	2
TCGA-S9-A7IQ	9	46587	138200944	2	2
TCGA-S9-A7IQ	10	26823	133769379	2	2
TCGA-S9-A7IQ	11	198572	135074876	2	2
TCGA-S9-A7IQ	12	51460	133201603	2	2
TCGA-S9-A7IQ	13	18452809	114342922	2	2
TCGA-S9-A7IQ	14	18225647	106877229	2	2
TCGA-S9-A7IQ	15	19811075	101928837	2	2
TCGA-S9-A7IQ	16	10777	90221127	2	2
TCGA-S9-A7IQ	17	150733	83090856	2	2
TCGA-S9-A7IQ	18	48133	80257174	2	2
TCGA-S9-A7IQ	19	90910	27525332	2	2
TCGA-S9-A7IQ	19	27525385	58586487	2	0
TCGA-S9-A7IQ	20	80664	64324800	2	2
TCGA-S9-A7IQ	21	10336543	46677045	2	2
TCGA-S9-A7IQ	22	15294545	50796027	2	2
TCGA-S9-A7IQ	X	251810	156004181	2	2
