sample	chr	startpos	endpos	nMajor	nMinor
TCGA-RW-A7CZ	1	61735	248930189	1	1
TCGA-RW-A7CZ	2	12784	242147305	1	1
TCGA-RW-A7CZ	3	18667	198169247	1	0
TCGA-RW-A7CZ	4	12281	190106768	1	1
TCGA-RW-A7CZ	5	15532	181363319	1	1
TCGA-RW-A7CZ	6	149661	170741917	1	1
TCGA-RW-A7CZ	7	43259	159334314	1	1
TCGA-RW-A7CZ	8	81254	145072769	1	1
TCGA-RW-A7CZ	9	46587	138200944	1	1
TCGA-RW-A7CZ	10	26823	133769379	1	1
TCGA-RW-A7CZ	11	198572	122293381	2	0
TCGA-RW-A7CZ	11	122293998	123624094	1	0
TCGA-RW-A7CZ	11	123624133	135074876	2	0
TCGA-RW-A7CZ	12	51460	133201603	1	1
TCGA-RW-A7CZ	13	18452809	114342922	1	1
TCGA-RW-A7CZ	14	18225647	22011573	1	1
TCGA-RW-A7CZ	14	22011908	22542522	2	1
TCGA-RW-A7CZ	14	22543601	106877229	1	1
TCGA-RW-A7CZ	15	19811075	101928837	1	1
TCGA-RW-A7CZ	16	10777	90221127	1	1
TCGA-RW-A7CZ	17	150733	83090856	1	1
TCGA-RW-A7CZ	18	48133	80257174	1	1
TCGA-RW-A7CZ	19	90910	58586487	1	1
TCGA-RW-A7CZ	20	80664	64324800	1	1
TCGA-RW-A7CZ	21	10336543	46677045	1	1
TCGA-RW-A7CZ	22	15294545	50796027	1	1
TCGA-RW-A7CZ	X	251810	156004181	1	0
