sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OR-A5LK	1	61735	50449796	2	0
TCGA-OR-A5LK	1	50452238	51010331	0	0
TCGA-OR-A5LK	1	51011416	248930189	2	0
TCGA-OR-A5LK	2	12784	26954677	2	0
TCGA-OR-A5LK	2	26955261	27652886	4	0
TCGA-OR-A5LK	2	27653799	242147305	2	0
TCGA-OR-A5LK	3	18667	95381196	2	2
TCGA-OR-A5LK	3	95383772	95488214	2	0
TCGA-OR-A5LK	3	95490979	198169247	2	2
TCGA-OR-A5LK	4	12281	12155460	2	2
TCGA-OR-A5LK	4	12160517	12502342	2	0
TCGA-OR-A5LK	4	12506828	190106768	2	2
TCGA-OR-A5LK	5	15532	181363319	2	2
TCGA-OR-A5LK	6	149661	37141909	2	2
TCGA-OR-A5LK	6	37142073	37847042	3	2
TCGA-OR-A5LK	6	37848182	170741917	2	2
TCGA-OR-A5LK	7	43259	159334314	2	2
TCGA-OR-A5LK	8	81254	145072769	2	0
TCGA-OR-A5LK	9	46587	138200944	2	0
TCGA-OR-A5LK	10	26823	133769379	2	0
TCGA-OR-A5LK	11	198572	135074876	2	0
TCGA-OR-A5LK	12	51460	133201603	2	2
TCGA-OR-A5LK	13	18452809	114342922	1	0
TCGA-OR-A5LK	14	18225647	106877229	1	1
TCGA-OR-A5LK	15	19811075	101928837	2	0
TCGA-OR-A5LK	16	10777	90221127	2	0
TCGA-OR-A5LK	17	150733	83090856	2	0
TCGA-OR-A5LK	18	48133	80257174	2	0
TCGA-OR-A5LK	19	90910	58586487	2	2
TCGA-OR-A5LK	20	80664	64324800	2	2
TCGA-OR-A5LK	21	10336543	46677045	2	0
TCGA-OR-A5LK	22	15294545	50796027	2	0
TCGA-OR-A5LK	X	251810	390781	2	1
TCGA-OR-A5LK	X	393244	543619	3	1
TCGA-OR-A5LK	X	552634	1583419	2	1
TCGA-OR-A5LK	X	1584064	1771710	3	2
TCGA-OR-A5LK	X	1774155	2714781	2	2
TCGA-OR-A5LK	X	2715566	2738809	3	2
TCGA-OR-A5LK	X	2740258	2785350	3	1
TCGA-OR-A5LK	X	2785592	94505205	2	0
TCGA-OR-A5LK	X	94505717	156004181	3	0
