sample	chr	startpos	endpos	nMajor	nMinor
TCGA-OL-A5RU	1	61735	121741181	1	1
TCGA-OL-A5RU	1	143285278	248930189	3	1
TCGA-OL-A5RU	2	12784	242147305	1	1
TCGA-OL-A5RU	3	18667	198169247	1	1
TCGA-OL-A5RU	4	12281	155689845	1	1
TCGA-OL-A5RU	4	155690553	157151255	2	0
TCGA-OL-A5RU	4	157152388	190106768	1	1
TCGA-OL-A5RU	5	15532	181363319	1	1
TCGA-OL-A5RU	6	149661	170741917	1	1
TCGA-OL-A5RU	7	43259	159334314	1	1
TCGA-OL-A5RU	8	81254	145072769	1	1
TCGA-OL-A5RU	9	46587	138200944	1	1
TCGA-OL-A5RU	10	26823	48774942	1	1
TCGA-OL-A5RU	10	48775748	49261914	2	0
TCGA-OL-A5RU	10	49262611	133769379	1	1
TCGA-OL-A5RU	11	198572	135074876	1	1
TCGA-OL-A5RU	12	51460	5593585	1	1
TCGA-OL-A5RU	12	5593655	15903698	1	0
TCGA-OL-A5RU	12	15906214	22190429	1	1
TCGA-OL-A5RU	12	22191529	23698771	1	0
TCGA-OL-A5RU	12	23698888	25195738	1	1
TCGA-OL-A5RU	12	25195882	28748574	1	0
TCGA-OL-A5RU	12	28749753	133201603	1	1
TCGA-OL-A5RU	13	18452809	114342922	1	1
TCGA-OL-A5RU	14	18225647	22897369	1	1
TCGA-OL-A5RU	14	22902402	106877229	2	0
TCGA-OL-A5RU	15	19811075	101928837	1	1
TCGA-OL-A5RU	16	10777	90221127	1	1
TCGA-OL-A5RU	17	150733	83090856	1	1
TCGA-OL-A5RU	18	48133	80257174	1	1
TCGA-OL-A5RU	19	90910	58586487	1	1
TCGA-OL-A5RU	20	80664	64324800	1	1
TCGA-OL-A5RU	21	10336543	46677045	1	1
TCGA-OL-A5RU	22	15294545	50796027	1	1
TCGA-OL-A5RU	X	251810	74168187	1	1
TCGA-OL-A5RU	X	74168613	78494860	2	0
TCGA-OL-A5RU	X	78497198	156004181	1	1
