sample	chr	startpos	endpos	nMajor	nMinor
TCGA-MA-AA3Y	1	61735	248930189	1	1
TCGA-MA-AA3Y	2	12784	141280128	1	1
TCGA-MA-AA3Y	2	141281806	141684890	1	0
TCGA-MA-AA3Y	2	141684918	186279906	1	1
TCGA-MA-AA3Y	2	186280132	186594956	0	0
TCGA-MA-AA3Y	2	186597792	201187325	1	1
TCGA-MA-AA3Y	2	201188031	242147305	1	0
TCGA-MA-AA3Y	3	18667	198169247	1	1
TCGA-MA-AA3Y	4	12281	86322607	1	1
TCGA-MA-AA3Y	4	86326105	86724011	1	0
TCGA-MA-AA3Y	4	86724791	187596435	1	1
TCGA-MA-AA3Y	4	187596451	190106768	2	0
TCGA-MA-AA3Y	5	15532	46365339	3	1
TCGA-MA-AA3Y	5	46377225	175597723	1	1
TCGA-MA-AA3Y	5	175602271	181363319	1	0
TCGA-MA-AA3Y	6	149661	60467835	2	1
TCGA-MA-AA3Y	6	60467852	170741917	1	1
TCGA-MA-AA3Y	7	43259	159334314	1	1
TCGA-MA-AA3Y	8	81254	43968905	1	0
TCGA-MA-AA3Y	8	45935912	145072769	2	1
TCGA-MA-AA3Y	9	46587	128249987	1	1
TCGA-MA-AA3Y	9	128256360	138200944	2	0
TCGA-MA-AA3Y	10	26823	133769379	1	1
TCGA-MA-AA3Y	11	198572	135074876	1	1
TCGA-MA-AA3Y	12	51460	133201603	1	1
TCGA-MA-AA3Y	13	18452809	114342922	1	1
TCGA-MA-AA3Y	14	18225647	106877229	1	1
TCGA-MA-AA3Y	15	19811075	22619114	2	0
TCGA-MA-AA3Y	15	22622984	101928837	1	1
TCGA-MA-AA3Y	16	10777	79195405	1	1
TCGA-MA-AA3Y	16	79195837	79357989	2	1
TCGA-MA-AA3Y	16	79358794	90221127	1	1
TCGA-MA-AA3Y	17	150733	37355039	1	0
TCGA-MA-AA3Y	17	37357882	83090856	2	0
TCGA-MA-AA3Y	18	48133	80257174	1	1
TCGA-MA-AA3Y	19	90910	58586487	1	1
TCGA-MA-AA3Y	20	80664	64324800	1	1
TCGA-MA-AA3Y	21	10336543	46677045	1	1
TCGA-MA-AA3Y	22	15294545	50796027	1	1
TCGA-MA-AA3Y	X	251810	156004181	1	1
