sample	chr	startpos	endpos	nMajor	nMinor
TCGA-HU-A4H6	1	61735	121741181	1	1
TCGA-HU-A4H6	1	143285278	248930189	2	1
TCGA-HU-A4H6	2	12784	242147305	1	1
TCGA-HU-A4H6	3	18667	164512228	1	1
TCGA-HU-A4H6	3	164512256	198169247	2	1
TCGA-HU-A4H6	4	12281	147808119	1	1
TCGA-HU-A4H6	4	147808450	150963158	4	1
TCGA-HU-A4H6	4	150964975	190106768	1	0
TCGA-HU-A4H6	5	15532	55184099	1	1
TCGA-HU-A4H6	5	55184130	181363319	1	0
TCGA-HU-A4H6	6	149661	1621169	3	0
TCGA-HU-A4H6	6	1622611	1991971	0	0
TCGA-HU-A4H6	6	1993051	61090931	3	0
TCGA-HU-A4H6	6	61090982	170741917	2	0
TCGA-HU-A4H6	7	43259	26623408	1	1
TCGA-HU-A4H6	7	26625472	67321387	2	1
TCGA-HU-A4H6	7	67322032	79513184	2	0
TCGA-HU-A4H6	7	79518187	82034112	3	0
TCGA-HU-A4H6	7	82035535	85171601	1	0
TCGA-HU-A4H6	7	85174960	159334314	2	0
TCGA-HU-A4H6	8	81254	145072769	1	1
TCGA-HU-A4H6	9	46587	32403292	1	0
TCGA-HU-A4H6	9	32405182	33705622	2	1
TCGA-HU-A4H6	9	33706454	36286280	4	1
TCGA-HU-A4H6	9	36286904	72518366	1	1
TCGA-HU-A4H6	9	72520145	75528235	1	0
TCGA-HU-A4H6	9	75533744	89671185	1	1
TCGA-HU-A4H6	9	89673536	90085943	5	1
TCGA-HU-A4H6	9	90091261	94835868	1	1
TCGA-HU-A4H6	9	94835898	99974426	1	0
TCGA-HU-A4H6	9	99974621	115651375	1	1
TCGA-HU-A4H6	9	115651466	123682972	1	0
TCGA-HU-A4H6	9	123683072	129927505	1	1
TCGA-HU-A4H6	9	129928301	132708610	1	0
TCGA-HU-A4H6	9	132710073	134883020	2	1
TCGA-HU-A4H6	9	134887144	138200944	1	0
TCGA-HU-A4H6	10	26823	120670717	2	1
TCGA-HU-A4H6	10	120676385	120870255	13	1
TCGA-HU-A4H6	10	120872368	121625186	38	0
TCGA-HU-A4H6	10	121625331	121664860	11	0
TCGA-HU-A4H6	10	121665172	127344628	1	1
TCGA-HU-A4H6	10	127344907	128040341	10	1
TCGA-HU-A4H6	10	128048845	133769379	1	1
TCGA-HU-A4H6	11	198572	66445748	1	1
TCGA-HU-A4H6	11	66450108	70941018	6	1
TCGA-HU-A4H6	11	70941108	75509474	4	1
TCGA-HU-A4H6	11	75512010	81227962	3	2
TCGA-HU-A4H6	11	81229662	83214353	5	1
TCGA-HU-A4H6	11	83215049	101612846	2	1
TCGA-HU-A4H6	11	101612883	117476685	2	0
TCGA-HU-A4H6	11	117479422	118779310	2	2
TCGA-HU-A4H6	11	118780765	124308770	2	0
TCGA-HU-A4H6	11	124309147	125288869	3	2
TCGA-HU-A4H6	11	125289089	135074876	2	0
TCGA-HU-A4H6	12	51460	133201603	1	1
TCGA-HU-A4H6	13	18452809	114342922	1	1
TCGA-HU-A4H6	14	18225647	21835401	1	0
TCGA-HU-A4H6	14	21840089	23082156	2	1
TCGA-HU-A4H6	14	23082342	34988758	2	0
TCGA-HU-A4H6	14	34989539	106877229	1	1
TCGA-HU-A4H6	15	19811075	101928837	1	1
TCGA-HU-A4H6	16	10777	90221127	1	1
TCGA-HU-A4H6	17	150733	83090856	1	1
TCGA-HU-A4H6	18	48133	15402409	1	1
TCGA-HU-A4H6	18	20949392	23410503	2	1
TCGA-HU-A4H6	18	23411995	47999249	1	0
TCGA-HU-A4H6	18	47999265	49280476	3	1
TCGA-HU-A4H6	18	49288192	73663448	1	0
TCGA-HU-A4H6	18	73665773	75642469	3	0
TCGA-HU-A4H6	18	75642642	80257174	1	0
TCGA-HU-A4H6	19	90910	29576905	1	1
TCGA-HU-A4H6	19	29576946	44384114	2	1
TCGA-HU-A4H6	19	44390001	47695560	2	2
TCGA-HU-A4H6	19	47697288	47775980	11	3
TCGA-HU-A4H6	19	47779059	50796085	2	2
TCGA-HU-A4H6	19	50801403	50905959	11	2
TCGA-HU-A4H6	19	50910072	51687306	2	1
TCGA-HU-A4H6	19	51692221	51990054	12	2
TCGA-HU-A4H6	19	51992679	58586487	2	2
TCGA-HU-A4H6	20	80664	64324800	2	1
TCGA-HU-A4H6	21	10336543	46677045	1	1
TCGA-HU-A4H6	22	15294545	50796027	1	0
TCGA-HU-A4H6	X	251810	30191471	1	1
TCGA-HU-A4H6	X	30192372	62754020	1	0
TCGA-HU-A4H6	X	62754763	156004181	1	1
