sample	chr	startpos	endpos	nMajor	nMinor
TCGA-GF-A4EO	1	61735	118290738	1	1
TCGA-GF-A4EO	1	118292795	119802277	3	1
TCGA-GF-A4EO	1	119802478	121741181	3	0
TCGA-GF-A4EO	1	143285278	152181728	1	1
TCGA-GF-A4EO	1	152182240	194621303	1	0
TCGA-GF-A4EO	1	194622382	243131680	1	1
TCGA-GF-A4EO	1	243134955	243857202	2	0
TCGA-GF-A4EO	1	243858479	248930189	1	1
TCGA-GF-A4EO	2	12784	9213126	1	1
TCGA-GF-A4EO	2	9215189	9639080	2	0
TCGA-GF-A4EO	2	9639284	85802709	1	1
TCGA-GF-A4EO	2	85802915	88019351	2	0
TCGA-GF-A4EO	2	88023006	114797587	1	1
TCGA-GF-A4EO	2	114797977	116508577	1	0
TCGA-GF-A4EO	2	116510962	134525865	1	1
TCGA-GF-A4EO	2	134525953	136388754	2	0
TCGA-GF-A4EO	2	136390977	188987161	1	1
TCGA-GF-A4EO	2	188987389	189632860	2	0
TCGA-GF-A4EO	2	189633170	195031299	1	0
TCGA-GF-A4EO	2	195034907	196300038	2	0
TCGA-GF-A4EO	2	196301012	218079892	1	1
TCGA-GF-A4EO	2	218080322	219440097	2	0
TCGA-GF-A4EO	2	219446317	237399054	1	1
TCGA-GF-A4EO	2	237399435	237769196	1	0
TCGA-GF-A4EO	2	237771799	242147305	1	1
TCGA-GF-A4EO	3	18667	356539	1	0
TCGA-GF-A4EO	3	357460	68856382	1	1
TCGA-GF-A4EO	3	68856493	69630963	2	1
TCGA-GF-A4EO	3	69631764	71390821	4	1
TCGA-GF-A4EO	3	71390995	75347667	2	1
TCGA-GF-A4EO	3	75348062	80916315	1	1
TCGA-GF-A4EO	3	80917622	82164469	2	1
TCGA-GF-A4EO	3	82164485	160126934	1	1
TCGA-GF-A4EO	3	160127123	161808236	2	0
TCGA-GF-A4EO	3	161808264	198169247	1	1
TCGA-GF-A4EO	4	12281	35729679	1	1
TCGA-GF-A4EO	4	35730044	36205400	2	0
TCGA-GF-A4EO	4	36208067	190106768	1	1
TCGA-GF-A4EO	5	15532	30632739	2	1
TCGA-GF-A4EO	5	30638302	94470775	1	1
TCGA-GF-A4EO	5	94471023	95414265	2	0
TCGA-GF-A4EO	5	95419601	110285581	1	1
TCGA-GF-A4EO	5	110285603	111131388	2	0
TCGA-GF-A4EO	5	111134439	125796820	1	1
TCGA-GF-A4EO	5	125796907	126464858	2	0
TCGA-GF-A4EO	5	126464954	181363319	1	1
TCGA-GF-A4EO	6	149661	72441971	1	1
TCGA-GF-A4EO	6	72442060	170741917	1	0
TCGA-GF-A4EO	7	43259	709285	2	0
TCGA-GF-A4EO	7	716986	3032090	1	1
TCGA-GF-A4EO	7	3032581	4196411	2	0
TCGA-GF-A4EO	7	4199407	105538372	1	1
TCGA-GF-A4EO	7	105538729	140269251	4	1
TCGA-GF-A4EO	7	140269289	141784332	5	0
TCGA-GF-A4EO	7	141785891	150949457	5	1
TCGA-GF-A4EO	7	150949927	154855066	3	1
TCGA-GF-A4EO	7	154855234	159334314	2	1
TCGA-GF-A4EO	8	81254	1827862	1	1
TCGA-GF-A4EO	8	1830148	24115325	1	0
TCGA-GF-A4EO	8	24117000	96341845	1	1
TCGA-GF-A4EO	8	96342312	96669983	2	0
TCGA-GF-A4EO	8	96670275	145072769	1	1
TCGA-GF-A4EO	9	46587	138200944	1	0
TCGA-GF-A4EO	10	26823	133769379	1	0
TCGA-GF-A4EO	11	198572	50630906	1	1
TCGA-GF-A4EO	11	50637166	135074876	2	1
TCGA-GF-A4EO	12	51460	133201603	1	1
TCGA-GF-A4EO	13	18452809	114342922	2	0
TCGA-GF-A4EO	14	18225647	106877229	1	0
TCGA-GF-A4EO	15	19811075	101928837	1	1
TCGA-GF-A4EO	16	10777	1888091	1	0
TCGA-GF-A4EO	16	1890268	20341425	2	1
TCGA-GF-A4EO	16	20341541	36048855	1	1
TCGA-GF-A4EO	16	46429870	90221127	1	0
TCGA-GF-A4EO	17	150733	83090856	1	1
TCGA-GF-A4EO	18	48133	959019	1	1
TCGA-GF-A4EO	18	959151	1876894	2	0
TCGA-GF-A4EO	18	1877027	68035697	1	1
TCGA-GF-A4EO	18	68036061	80257174	2	0
TCGA-GF-A4EO	19	90910	58586487	1	0
TCGA-GF-A4EO	20	80664	14816926	2	0
TCGA-GF-A4EO	20	14817188	15374920	0	0
TCGA-GF-A4EO	20	15377656	20980626	2	0
TCGA-GF-A4EO	20	20980651	39304531	2	1
TCGA-GF-A4EO	20	39305066	39806783	3	0
TCGA-GF-A4EO	20	39806910	64324800	2	1
TCGA-GF-A4EO	21	10336543	46677045	1	1
TCGA-GF-A4EO	22	15294545	50796027	2	0
TCGA-GF-A4EO	X	251810	18875487	1	1
TCGA-GF-A4EO	X	18876375	21951950	2	0
TCGA-GF-A4EO	X	21954036	33671639	1	1
TCGA-GF-A4EO	X	33671999	34790850	2	0
TCGA-GF-A4EO	X	34791711	48492849	1	1
TCGA-GF-A4EO	X	48496493	50603131	2	0
TCGA-GF-A4EO	X	50604430	55209102	1	1
TCGA-GF-A4EO	X	55213667	65910410	2	0
TCGA-GF-A4EO	X	65912310	71310570	1	1
TCGA-GF-A4EO	X	71311468	75920590	2	0
TCGA-GF-A4EO	X	75935902	155117516	1	1
TCGA-GF-A4EO	X	155118276	156004181	2	0
