sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EW-A6SC	1	61735	177949151	1	1
TCGA-EW-A6SC	1	177956704	180392311	2	1
TCGA-EW-A6SC	1	180396939	182768874	1	1
TCGA-EW-A6SC	1	182770679	248930189	2	1
TCGA-EW-A6SC	2	12784	9845596	1	1
TCGA-EW-A6SC	2	9847771	28376463	1	0
TCGA-EW-A6SC	2	28376810	242147305	1	1
TCGA-EW-A6SC	3	18667	198169247	1	1
TCGA-EW-A6SC	4	12281	190106768	1	1
TCGA-EW-A6SC	5	15532	181363319	1	1
TCGA-EW-A6SC	6	149661	170741917	1	1
TCGA-EW-A6SC	7	43259	159334314	1	1
TCGA-EW-A6SC	8	81254	145072769	1	1
TCGA-EW-A6SC	9	46587	138200944	1	1
TCGA-EW-A6SC	10	26823	133769379	1	1
TCGA-EW-A6SC	11	198572	2799172	2	1
TCGA-EW-A6SC	11	2799264	3591511	1	1
TCGA-EW-A6SC	11	3591901	12717103	2	1
TCGA-EW-A6SC	11	12717141	15086732	1	1
TCGA-EW-A6SC	11	15093713	15753567	2	1
TCGA-EW-A6SC	11	15753812	16007548	1	1
TCGA-EW-A6SC	11	16008071	17543560	2	1
TCGA-EW-A6SC	11	17545564	50723208	1	1
TCGA-EW-A6SC	11	50725959	56963025	1	0
TCGA-EW-A6SC	11	56969083	57375519	3	1
TCGA-EW-A6SC	11	57378614	57631599	2	1
TCGA-EW-A6SC	11	57645499	59712109	1	0
TCGA-EW-A6SC	11	59712325	63035777	2	1
TCGA-EW-A6SC	11	63036053	65129260	1	0
TCGA-EW-A6SC	11	65129981	65486730	1	1
TCGA-EW-A6SC	11	65489985	66001182	4	1
TCGA-EW-A6SC	11	66003187	67213347	1	1
TCGA-EW-A6SC	11	67219296	69291284	1	0
TCGA-EW-A6SC	11	69300416	70481200	6	1
TCGA-EW-A6SC	11	70491272	72918901	1	0
TCGA-EW-A6SC	11	72921232	73635857	6	1
TCGA-EW-A6SC	11	73640240	74770658	3	1
TCGA-EW-A6SC	11	74770718	75463274	2	1
TCGA-EW-A6SC	11	75463987	77305079	1	1
TCGA-EW-A6SC	11	77307369	91516740	1	0
TCGA-EW-A6SC	11	91517035	91595128	4	1
TCGA-EW-A6SC	11	91603816	92192809	2	1
TCGA-EW-A6SC	11	92192918	92743444	4	1
TCGA-EW-A6SC	11	92743725	135074876	1	0
TCGA-EW-A6SC	12	51460	6978896	1	0
TCGA-EW-A6SC	12	6980306	7269807	2	1
TCGA-EW-A6SC	12	7274392	7971304	1	0
TCGA-EW-A6SC	12	7978362	8785124	2	1
TCGA-EW-A6SC	12	8793420	9905649	1	0
TCGA-EW-A6SC	12	9908217	10724120	6	1
TCGA-EW-A6SC	12	10724206	25112098	1	0
TCGA-EW-A6SC	12	25112361	25394406	6	1
TCGA-EW-A6SC	12	25403770	26473455	1	1
TCGA-EW-A6SC	12	26473705	28067087	3	1
TCGA-EW-A6SC	12	28069074	29235839	1	1
TCGA-EW-A6SC	12	29239070	30182389	3	1
TCGA-EW-A6SC	12	30182416	133201603	1	1
TCGA-EW-A6SC	13	18452809	114342922	1	1
TCGA-EW-A6SC	14	18225647	60820105	1	1
TCGA-EW-A6SC	14	60831063	95255723	1	0
TCGA-EW-A6SC	14	95264386	102771251	1	1
TCGA-EW-A6SC	14	102774678	106822073	1	0
TCGA-EW-A6SC	14	106822773	106877229	2	0
TCGA-EW-A6SC	15	19811075	101928837	1	1
TCGA-EW-A6SC	16	10777	36048855	2	1
TCGA-EW-A6SC	16	46429870	47317120	1	0
TCGA-EW-A6SC	16	47321772	49291986	2	1
TCGA-EW-A6SC	16	49292870	50772771	1	0
TCGA-EW-A6SC	16	50773615	51014117	1	1
TCGA-EW-A6SC	16	51016077	51681566	1	0
TCGA-EW-A6SC	16	51683652	56339310	2	1
TCGA-EW-A6SC	16	56339396	56614213	1	0
TCGA-EW-A6SC	16	56615725	57353878	2	1
TCGA-EW-A6SC	16	57367395	90221127	1	0
TCGA-EW-A6SC	17	150733	18132758	1	0
TCGA-EW-A6SC	17	18139956	37779013	1	1
TCGA-EW-A6SC	17	37784000	38755813	1	0
TCGA-EW-A6SC	17	38756085	41751967	1	1
TCGA-EW-A6SC	17	41752518	43980259	1	0
TCGA-EW-A6SC	17	43988157	47194955	1	1
TCGA-EW-A6SC	17	47201424	47469712	5	1
TCGA-EW-A6SC	17	47472252	48231196	2	1
TCGA-EW-A6SC	17	48240759	48929651	5	1
TCGA-EW-A6SC	17	48930135	49192747	3	1
TCGA-EW-A6SC	17	49194824	50104193	1	1
TCGA-EW-A6SC	17	50107655	50691968	3	1
TCGA-EW-A6SC	17	50696131	51283652	7	1
TCGA-EW-A6SC	17	51285924	51526707	1	0
TCGA-EW-A6SC	17	51528569	51672891	3	1
TCGA-EW-A6SC	17	51674153	56609063	1	0
TCGA-EW-A6SC	17	56615238	56877361	6	1
TCGA-EW-A6SC	17	56884823	57198168	3	1
TCGA-EW-A6SC	17	57199082	57706214	4	1
TCGA-EW-A6SC	17	57709436	57900875	2	1
TCGA-EW-A6SC	17	57903325	58943405	1	0
TCGA-EW-A6SC	17	58944947	83090856	1	1
TCGA-EW-A6SC	18	48133	80257174	1	1
TCGA-EW-A6SC	19	90910	58586487	1	1
TCGA-EW-A6SC	20	80664	64324800	1	1
TCGA-EW-A6SC	21	10336543	46677045	1	1
TCGA-EW-A6SC	22	15294545	50796027	1	0
TCGA-EW-A6SC	X	251810	156004181	1	1
