sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAEA	1	61735	50729476	1	1
TCGA-DD-AAEA	1	50738900	51114965	1	0
TCGA-DD-AAEA	1	51116778	121741181	1	1
TCGA-DD-AAEA	1	143285278	248930189	2	1
TCGA-DD-AAEA	2	12784	242147305	1	1
TCGA-DD-AAEA	3	18667	67513907	1	1
TCGA-DD-AAEA	3	67514231	67679110	1	0
TCGA-DD-AAEA	3	67681433	198169247	1	1
TCGA-DD-AAEA	4	12281	49656206	1	1
TCGA-DD-AAEA	4	49656595	117419878	1	0
TCGA-DD-AAEA	4	117420286	118046041	1	1
TCGA-DD-AAEA	4	118046381	123963263	1	0
TCGA-DD-AAEA	4	123969611	124113163	1	1
TCGA-DD-AAEA	4	124115947	126023871	1	0
TCGA-DD-AAEA	4	126024406	190106768	1	1
TCGA-DD-AAEA	5	15532	50580517	3	1
TCGA-DD-AAEA	5	50583264	134703122	2	1
TCGA-DD-AAEA	5	134703898	181363319	2	0
TCGA-DD-AAEA	6	149661	170741917	1	1
TCGA-DD-AAEA	7	43259	159334314	2	1
TCGA-DD-AAEA	8	81254	145072769	1	1
TCGA-DD-AAEA	9	46587	22807219	1	1
TCGA-DD-AAEA	9	22809451	23154725	1	0
TCGA-DD-AAEA	9	23157049	42995504	1	1
TCGA-DD-AAEA	9	60840363	138200944	1	0
TCGA-DD-AAEA	10	26823	133769379	1	1
TCGA-DD-AAEA	11	198572	17783451	2	1
TCGA-DD-AAEA	11	17787473	65717747	1	1
TCGA-DD-AAEA	11	65724487	66038419	1	0
TCGA-DD-AAEA	11	66039197	130490140	1	1
TCGA-DD-AAEA	11	130495967	131172008	1	0
TCGA-DD-AAEA	11	131174868	135074876	1	1
TCGA-DD-AAEA	12	51460	133201603	1	1
TCGA-DD-AAEA	13	18452809	36635678	1	1
TCGA-DD-AAEA	13	36640057	70752496	1	0
TCGA-DD-AAEA	13	70753270	114342922	1	1
TCGA-DD-AAEA	14	18225647	106877229	1	1
TCGA-DD-AAEA	15	19811075	27519705	2	1
TCGA-DD-AAEA	15	27520869	94154156	1	1
TCGA-DD-AAEA	15	94154500	98443605	2	1
TCGA-DD-AAEA	15	98444204	101928837	1	1
TCGA-DD-AAEA	16	10777	9100516	1	0
TCGA-DD-AAEA	16	9102772	9627221	2	1
TCGA-DD-AAEA	16	9627444	11207666	1	1
TCGA-DD-AAEA	16	11208249	12857521	2	1
TCGA-DD-AAEA	16	12860476	90221127	1	1
TCGA-DD-AAEA	17	150733	22191101	1	0
TCGA-DD-AAEA	17	22191121	51737275	1	1
TCGA-DD-AAEA	17	51738001	83090856	2	1
TCGA-DD-AAEA	18	48133	80257174	1	1
TCGA-DD-AAEA	19	90910	31748242	1	1
TCGA-DD-AAEA	19	31748285	58586487	2	1
TCGA-DD-AAEA	20	80664	16648834	1	1
TCGA-DD-AAEA	20	16648956	16833042	3	1
TCGA-DD-AAEA	20	16837061	22087768	1	1
TCGA-DD-AAEA	20	22092093	64324800	3	1
TCGA-DD-AAEA	21	10336543	46677045	1	1
TCGA-DD-AAEA	22	15294545	50796027	1	1
TCGA-DD-AAEA	X	251810	2740275	1	1
TCGA-DD-AAEA	X	2740657	2776199	2	0
TCGA-DD-AAEA	X	2785350	156004181	1	0
