sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAE6	1	61735	28816480	3	2
TCGA-DD-AAE6	1	28818676	29590585	2	2
TCGA-DD-AAE6	1	29599702	32226817	3	2
TCGA-DD-AAE6	1	32232333	78761341	2	2
TCGA-DD-AAE6	1	78761699	83622562	3	2
TCGA-DD-AAE6	1	83622962	118644083	2	2
TCGA-DD-AAE6	1	118645310	119071714	2	1
TCGA-DD-AAE6	1	119072106	121741181	2	2
TCGA-DD-AAE6	1	143285278	237633459	4	4
TCGA-DD-AAE6	1	237633537	239811231	5	4
TCGA-DD-AAE6	1	239811357	248930189	4	4
TCGA-DD-AAE6	2	12784	69366386	2	2
TCGA-DD-AAE6	2	69369232	78481758	3	2
TCGA-DD-AAE6	2	78485813	105328545	2	2
TCGA-DD-AAE6	2	105332058	185658381	2	1
TCGA-DD-AAE6	2	185660078	242147305	3	2
TCGA-DD-AAE6	3	18667	2667031	3	3
TCGA-DD-AAE6	3	2675112	188551109	3	2
TCGA-DD-AAE6	3	188553062	191540285	3	3
TCGA-DD-AAE6	3	191541460	198169247	3	2
TCGA-DD-AAE6	4	12281	51819533	2	2
TCGA-DD-AAE6	4	51819827	190106768	2	0
TCGA-DD-AAE6	5	15532	1308437	6	4
TCGA-DD-AAE6	5	1308959	13088300	4	2
TCGA-DD-AAE6	5	13100106	181363319	2	2
TCGA-DD-AAE6	6	149661	80071119	2	2
TCGA-DD-AAE6	6	80075309	80108270	1	0
TCGA-DD-AAE6	6	80112120	170741917	2	2
TCGA-DD-AAE6	7	43259	84278051	3	2
TCGA-DD-AAE6	7	84279799	84486594	1	0
TCGA-DD-AAE6	7	84488883	109439371	3	2
TCGA-DD-AAE6	7	109439462	159334314	4	4
TCGA-DD-AAE6	8	81254	32091348	2	0
TCGA-DD-AAE6	8	32091531	111604186	3	2
TCGA-DD-AAE6	8	111607077	114353187	3	3
TCGA-DD-AAE6	8	114353668	145072769	3	2
TCGA-DD-AAE6	9	46587	27803876	2	0
TCGA-DD-AAE6	9	27804542	27865602	10	2
TCGA-DD-AAE6	9	27869275	28631111	4	2
TCGA-DD-AAE6	9	28635198	138200944	2	2
TCGA-DD-AAE6	10	26823	133769379	2	2
TCGA-DD-AAE6	11	198572	67084617	2	2
TCGA-DD-AAE6	11	67091644	68229339	4	2
TCGA-DD-AAE6	11	68232756	68281331	12	0
TCGA-DD-AAE6	11	68282174	68951152	6	3
TCGA-DD-AAE6	11	68952067	69786271	19	2
TCGA-DD-AAE6	11	69787878	135074876	2	0
TCGA-DD-AAE6	12	51460	124910282	2	2
TCGA-DD-AAE6	12	124914187	133201603	4	2
TCGA-DD-AAE6	13	18452809	94412480	2	2
TCGA-DD-AAE6	13	94412826	114342922	4	2
TCGA-DD-AAE6	14	18225647	45981112	7	2
TCGA-DD-AAE6	14	45982476	47920778	5	2
TCGA-DD-AAE6	14	47920800	51070845	7	2
TCGA-DD-AAE6	14	51073267	52164333	4	2
TCGA-DD-AAE6	14	52165209	53316110	7	2
TCGA-DD-AAE6	14	53317442	54881366	5	2
TCGA-DD-AAE6	14	54881655	106877229	2	0
TCGA-DD-AAE6	15	19811075	70610044	2	2
TCGA-DD-AAE6	15	70611361	101928837	4	2
TCGA-DD-AAE6	16	10777	18335528	3	0
TCGA-DD-AAE6	16	18540265	36048855	3	3
TCGA-DD-AAE6	16	46429870	70870123	3	0
TCGA-DD-AAE6	16	70871253	70964010	5	0
TCGA-DD-AAE6	16	70964242	90221127	3	0
TCGA-DD-AAE6	17	150733	15123483	2	0
TCGA-DD-AAE6	17	15124050	83090856	2	2
TCGA-DD-AAE6	18	48133	80257174	2	2
TCGA-DD-AAE6	19	90910	13564946	2	0
TCGA-DD-AAE6	19	13565544	16343717	4	2
TCGA-DD-AAE6	19	16347625	17187742	2	2
TCGA-DD-AAE6	19	17187806	18736798	4	2
TCGA-DD-AAE6	19	18737022	20282632	2	2
TCGA-DD-AAE6	19	20286348	20589978	5	2
TCGA-DD-AAE6	19	20591541	58586487	2	2
TCGA-DD-AAE6	20	80664	30417073	2	2
TCGA-DD-AAE6	20	31247246	31665946	6	2
TCGA-DD-AAE6	20	31668143	32454233	2	2
TCGA-DD-AAE6	20	32469246	35030273	7	2
TCGA-DD-AAE6	20	35033214	36276177	2	1
TCGA-DD-AAE6	20	36297685	40224981	7	2
TCGA-DD-AAE6	20	40226912	40908442	2	2
TCGA-DD-AAE6	20	40914889	41234899	6	3
TCGA-DD-AAE6	20	41237899	41883770	2	2
TCGA-DD-AAE6	20	41884052	44065589	7	2
TCGA-DD-AAE6	20	44070473	44259374	2	1
TCGA-DD-AAE6	20	44259398	52696888	7	2
TCGA-DD-AAE6	20	52697243	64324800	9	2
TCGA-DD-AAE6	21	10336543	46677045	2	2
TCGA-DD-AAE6	22	15294545	50796027	2	2
TCGA-DD-AAE6	X	251810	156004181	2	2
