sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AADC	1	61735	32226817	1	0
TCGA-DD-AADC	1	32232333	47255856	2	1
TCGA-DD-AADC	1	47256230	67422238	1	1
TCGA-DD-AADC	1	67422676	67671215	2	1
TCGA-DD-AADC	1	67671380	109109521	1	1
TCGA-DD-AADC	1	109117063	109238959	2	1
TCGA-DD-AADC	1	109239381	150114693	1	1
TCGA-DD-AADC	1	150115231	213908687	2	1
TCGA-DD-AADC	1	213909456	214194987	4	1
TCGA-DD-AADC	1	214197819	223504611	2	1
TCGA-DD-AADC	1	223513501	224112017	3	1
TCGA-DD-AADC	1	224112388	234501830	1	1
TCGA-DD-AADC	1	234502043	234878288	2	1
TCGA-DD-AADC	1	234878897	248930189	1	1
TCGA-DD-AADC	2	12784	141499433	1	1
TCGA-DD-AADC	2	141503993	141884059	2	1
TCGA-DD-AADC	2	141886209	198877605	1	1
TCGA-DD-AADC	2	198880294	207738083	2	1
TCGA-DD-AADC	2	207742196	242147305	1	0
TCGA-DD-AADC	3	18667	30619188	1	1
TCGA-DD-AADC	3	30619277	30795481	1	0
TCGA-DD-AADC	3	30799103	30830217	1	1
TCGA-DD-AADC	3	30835233	31676151	5	1
TCGA-DD-AADC	3	31678181	32026610	2	1
TCGA-DD-AADC	3	32027334	35802188	4	1
TCGA-DD-AADC	3	35803169	36621756	5	1
TCGA-DD-AADC	3	36627656	40394979	1	0
TCGA-DD-AADC	3	40395803	41031095	1	1
TCGA-DD-AADC	3	41032051	42568697	1	0
TCGA-DD-AADC	3	42574870	43272719	2	1
TCGA-DD-AADC	3	43273563	45107182	1	0
TCGA-DD-AADC	3	45107521	45288311	1	1
TCGA-DD-AADC	3	45290357	85589241	1	0
TCGA-DD-AADC	3	85590102	85932329	2	1
TCGA-DD-AADC	3	85939201	89817761	1	0
TCGA-DD-AADC	3	89821251	90453712	5	0
TCGA-DD-AADC	3	93800634	104926547	1	1
TCGA-DD-AADC	3	104934310	118559381	1	0
TCGA-DD-AADC	3	118562450	143199546	1	1
TCGA-DD-AADC	3	143199787	143431979	2	1
TCGA-DD-AADC	3	143432118	144861506	3	1
TCGA-DD-AADC	3	144865356	145041997	4	1
TCGA-DD-AADC	3	145046527	148917334	3	1
TCGA-DD-AADC	3	148919584	149045139	1	1
TCGA-DD-AADC	3	149049291	149454225	3	1
TCGA-DD-AADC	3	149454247	150885886	4	1
TCGA-DD-AADC	3	150886126	167052180	1	1
TCGA-DD-AADC	3	167052657	180645336	4	1
TCGA-DD-AADC	3	180661959	180671308	2	0
TCGA-DD-AADC	3	180672193	194045361	1	1
TCGA-DD-AADC	3	194046475	198169247	3	1
TCGA-DD-AADC	4	12281	19133508	1	0
TCGA-DD-AADC	4	19133529	19553973	1	1
TCGA-DD-AADC	4	19555808	132422204	1	0
TCGA-DD-AADC	4	132424778	132540270	1	1
TCGA-DD-AADC	4	132540693	134045258	4	1
TCGA-DD-AADC	4	134045841	136943042	2	1
TCGA-DD-AADC	4	136943393	190106768	1	0
TCGA-DD-AADC	5	15532	11514730	3	1
TCGA-DD-AADC	5	11517147	13392931	4	1
TCGA-DD-AADC	5	13392947	17699058	3	1
TCGA-DD-AADC	5	17701021	31060812	4	1
TCGA-DD-AADC	5	31061356	46386290	3	1
TCGA-DD-AADC	5	46389171	137599487	1	0
TCGA-DD-AADC	5	137604441	181363319	3	0
TCGA-DD-AADC	6	149661	34488897	1	0
TCGA-DD-AADC	6	34490061	52887091	1	1
TCGA-DD-AADC	6	52887239	53035459	2	1
TCGA-DD-AADC	6	53036220	53931214	1	1
TCGA-DD-AADC	6	53932762	54028890	2	1
TCGA-DD-AADC	6	54030134	119031549	1	1
TCGA-DD-AADC	6	119031853	119206001	2	1
TCGA-DD-AADC	6	119206246	170741917	1	1
TCGA-DD-AADC	7	43259	159334314	1	1
TCGA-DD-AADC	8	81254	34204158	1	0
TCGA-DD-AADC	8	34207683	40175414	2	1
TCGA-DD-AADC	8	40175781	69296031	1	1
TCGA-DD-AADC	8	69296056	94708434	4	1
TCGA-DD-AADC	8	94708963	104384105	3	1
TCGA-DD-AADC	8	104384205	122450322	4	1
TCGA-DD-AADC	8	122450754	135548500	3	1
TCGA-DD-AADC	8	135548709	138660359	4	1
TCGA-DD-AADC	8	138660428	145072769	3	1
TCGA-DD-AADC	9	46587	42995504	1	0
TCGA-DD-AADC	9	60840363	122998383	1	1
TCGA-DD-AADC	9	122998691	123228279	1	0
TCGA-DD-AADC	9	123228905	138200944	1	1
TCGA-DD-AADC	10	26823	133769379	1	1
TCGA-DD-AADC	11	198572	135074876	1	1
TCGA-DD-AADC	12	51460	14112237	1	1
TCGA-DD-AADC	12	14115636	14284665	2	1
TCGA-DD-AADC	12	14289032	100334237	1	1
TCGA-DD-AADC	12	100342700	100676417	2	1
TCGA-DD-AADC	12	100680330	133201603	1	1
TCGA-DD-AADC	13	18452809	20743892	1	1
TCGA-DD-AADC	13	20747770	21021767	1	0
TCGA-DD-AADC	13	21023575	21646790	1	1
TCGA-DD-AADC	13	21647236	45264728	1	0
TCGA-DD-AADC	13	45267422	45743555	2	0
TCGA-DD-AADC	13	45747972	114342922	1	0
TCGA-DD-AADC	14	18225647	33166034	1	0
TCGA-DD-AADC	14	33170799	106877229	2	0
TCGA-DD-AADC	15	19811075	101928837	1	1
TCGA-DD-AADC	16	10777	90221127	1	1
TCGA-DD-AADC	17	150733	17922601	1	0
TCGA-DD-AADC	17	17922706	22727748	1	1
TCGA-DD-AADC	17	22728414	33663366	2	1
TCGA-DD-AADC	17	33667955	41532347	1	0
TCGA-DD-AADC	17	41540812	42243779	2	1
TCGA-DD-AADC	17	42247931	42418754	4	1
TCGA-DD-AADC	17	42427798	42645443	9	1
TCGA-DD-AADC	17	42647056	45875053	4	1
TCGA-DD-AADC	17	45877016	50990402	2	1
TCGA-DD-AADC	17	50994809	51670198	1	0
TCGA-DD-AADC	17	51672667	52536352	2	1
TCGA-DD-AADC	17	52536518	53879002	9	1
TCGA-DD-AADC	17	53882302	54273595	2	1
TCGA-DD-AADC	17	54275537	56518785	5	1
TCGA-DD-AADC	17	56519002	59312945	4	1
TCGA-DD-AADC	17	59316105	59881442	2	1
TCGA-DD-AADC	17	59884331	60785544	6	0
TCGA-DD-AADC	17	60791994	62173064	1	0
TCGA-DD-AADC	17	62175735	62737913	5	1
TCGA-DD-AADC	17	62739742	63780683	2	1
TCGA-DD-AADC	17	63781177	64656777	6	1
TCGA-DD-AADC	17	64660586	67215926	2	1
TCGA-DD-AADC	17	67216690	70210555	5	1
TCGA-DD-AADC	17	70211486	70339125	2	1
TCGA-DD-AADC	17	70339189	71602757	1	1
TCGA-DD-AADC	17	71611153	72054080	4	1
TCGA-DD-AADC	17	72054962	73122477	3	2
TCGA-DD-AADC	17	73122775	76562724	2	1
TCGA-DD-AADC	17	76565131	82175243	4	2
TCGA-DD-AADC	17	82180180	83090856	2	0
TCGA-DD-AADC	18	48133	6664896	2	1
TCGA-DD-AADC	18	6666418	42718238	1	1
TCGA-DD-AADC	18	42720206	80257174	2	1
TCGA-DD-AADC	19	90910	17966808	1	0
TCGA-DD-AADC	19	17972854	19761130	4	1
TCGA-DD-AADC	19	19761284	21603385	6	1
TCGA-DD-AADC	19	21604005	22545786	2	1
TCGA-DD-AADC	19	22546780	32264884	1	1
TCGA-DD-AADC	19	32267221	33117647	2	1
TCGA-DD-AADC	19	33117660	33332618	4	1
TCGA-DD-AADC	19	33334943	38225938	2	1
TCGA-DD-AADC	19	38230683	39869275	3	1
TCGA-DD-AADC	19	39870288	42250485	2	1
TCGA-DD-AADC	19	42257590	43362671	4	1
TCGA-DD-AADC	19	43362706	44158008	2	1
TCGA-DD-AADC	19	44162272	45066071	1	0
TCGA-DD-AADC	19	45066685	46538706	2	1
TCGA-DD-AADC	19	46539079	48416682	1	0
TCGA-DD-AADC	19	48421706	58586487	2	1
TCGA-DD-AADC	20	80664	64324800	1	1
TCGA-DD-AADC	21	10336543	25787556	1	0
TCGA-DD-AADC	21	25788433	25925187	2	0
TCGA-DD-AADC	21	25925384	46677045	1	0
TCGA-DD-AADC	22	15294545	50796027	1	1
TCGA-DD-AADC	X	251810	956301	1	0
TCGA-DD-AADC	X	959750	2785350	2	1
TCGA-DD-AADC	X	2785592	3777217	2	0
TCGA-DD-AADC	X	4017039	4650135	1	0
TCGA-DD-AADC	X	4652251	4744085	0	0
TCGA-DD-AADC	X	4744475	4788962	1	0
TCGA-DD-AADC	X	4790226	4839363	0	0
TCGA-DD-AADC	X	4839418	8238219	1	0
TCGA-DD-AADC	X	8240379	9070765	0	0
TCGA-DD-AADC	X	9072424	9619231	1	0
TCGA-DD-AADC	X	9620765	10523047	2	0
TCGA-DD-AADC	X	10523919	11307721	1	0
TCGA-DD-AADC	X	11308597	13751948	2	0
TCGA-DD-AADC	X	13754976	15063005	4	0
TCGA-DD-AADC	X	15071237	19625087	1	0
TCGA-DD-AADC	X	19628224	20325686	0	0
TCGA-DD-AADC	X	20325700	20489755	1	0
TCGA-DD-AADC	X	20489879	21725880	0	0
TCGA-DD-AADC	X	21726423	156004181	1	0
