sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AR-A0U1	1	61735	2065208	3	3
TCGA-AR-A0U1	1	2065483	17262510	3	0
TCGA-AR-A0U1	1	17262553	24600510	2	0
TCGA-AR-A0U1	1	24601070	30514839	3	2
TCGA-AR-A0U1	1	30514873	57389325	2	2
TCGA-AR-A0U1	1	57389547	78739685	2	1
TCGA-AR-A0U1	1	78740080	121741181	2	2
TCGA-AR-A0U1	1	143285278	165118595	3	2
TCGA-AR-A0U1	1	165118800	166035377	6	2
TCGA-AR-A0U1	1	166038274	170951336	3	2
TCGA-AR-A0U1	1	170951576	171763954	8	2
TCGA-AR-A0U1	1	171764182	184592303	3	3
TCGA-AR-A0U1	1	184593109	197057135	6	2
TCGA-AR-A0U1	1	197057542	197520912	12	2
TCGA-AR-A0U1	1	197526295	233022107	6	2
TCGA-AR-A0U1	1	233023066	233805315	12	2
TCGA-AR-A0U1	1	233805386	234290560	6	2
TCGA-AR-A0U1	1	234290732	248930189	8	2
TCGA-AR-A0U1	2	12784	11699802	2	0
TCGA-AR-A0U1	2	11700408	19700991	1	0
TCGA-AR-A0U1	2	19701921	37033978	5	1
TCGA-AR-A0U1	2	37036365	45511342	3	1
TCGA-AR-A0U1	2	45511404	48826246	5	1
TCGA-AR-A0U1	2	48826572	60927508	6	1
TCGA-AR-A0U1	2	60930034	69209545	2	1
TCGA-AR-A0U1	2	69210159	71070565	3	2
TCGA-AR-A0U1	2	71071208	114100221	2	2
TCGA-AR-A0U1	2	114103804	119236024	2	0
TCGA-AR-A0U1	2	119237649	155396598	2	2
TCGA-AR-A0U1	2	155399050	156378403	4	2
TCGA-AR-A0U1	2	156378589	186337342	2	2
TCGA-AR-A0U1	2	186339399	186533835	7	2
TCGA-AR-A0U1	2	186541636	209480147	2	2
TCGA-AR-A0U1	2	209480964	220559540	2	0
TCGA-AR-A0U1	2	220562110	223169183	2	2
TCGA-AR-A0U1	2	223170017	232646394	2	1
TCGA-AR-A0U1	2	232648560	242147305	2	0
TCGA-AR-A0U1	3	18667	8765849	2	0
TCGA-AR-A0U1	3	8767010	9931365	4	0
TCGA-AR-A0U1	3	9935560	89685574	2	0
TCGA-AR-A0U1	3	89686870	141725721	2	2
TCGA-AR-A0U1	3	141728698	148844591	3	3
TCGA-AR-A0U1	3	148847771	149727805	8	2
TCGA-AR-A0U1	3	149728309	189782278	3	3
TCGA-AR-A0U1	3	189783640	196537842	2	2
TCGA-AR-A0U1	3	196538022	198169247	2	0
TCGA-AR-A0U1	4	12281	47961772	2	0
TCGA-AR-A0U1	4	47964619	82869932	2	2
TCGA-AR-A0U1	4	82871345	106753908	2	0
TCGA-AR-A0U1	4	106755396	121251781	2	2
TCGA-AR-A0U1	4	121253852	173171851	3	0
TCGA-AR-A0U1	4	173178811	190106768	2	0
TCGA-AR-A0U1	5	15532	27987359	7	2
TCGA-AR-A0U1	5	27988712	54937805	2	2
TCGA-AR-A0U1	5	54938363	127443158	2	0
TCGA-AR-A0U1	5	127444066	127899461	3	0
TCGA-AR-A0U1	5	127899659	159086117	2	0
TCGA-AR-A0U1	5	159091175	163523399	3	0
TCGA-AR-A0U1	5	163523455	181363319	5	0
TCGA-AR-A0U1	6	149661	40303788	3	0
TCGA-AR-A0U1	6	40304417	75130404	2	2
TCGA-AR-A0U1	6	75131699	146473561	3	3
TCGA-AR-A0U1	6	146477804	156334823	2	2
TCGA-AR-A0U1	6	156338826	156768845	2	0
TCGA-AR-A0U1	6	156770415	168906546	2	2
TCGA-AR-A0U1	6	168906847	169402917	3	3
TCGA-AR-A0U1	6	169403148	170741917	2	2
TCGA-AR-A0U1	7	43259	27873034	3	0
TCGA-AR-A0U1	7	27873138	48214961	4	0
TCGA-AR-A0U1	7	48215389	86233403	2	0
TCGA-AR-A0U1	7	86234354	104948072	4	0
TCGA-AR-A0U1	7	104948427	141653293	6	0
TCGA-AR-A0U1	7	141660973	158140329	4	0
TCGA-AR-A0U1	7	158140458	159334314	5	0
TCGA-AR-A0U1	8	81254	19551411	2	0
TCGA-AR-A0U1	8	19552280	27951365	1	0
TCGA-AR-A0U1	8	27951870	32119321	2	0
TCGA-AR-A0U1	8	32119713	75099668	2	2
TCGA-AR-A0U1	8	75100315	128589613	3	3
TCGA-AR-A0U1	8	128590206	145072769	4	0
TCGA-AR-A0U1	9	46587	15783408	6	0
TCGA-AR-A0U1	9	15783621	19558819	4	0
TCGA-AR-A0U1	9	19559024	42995504	2	0
TCGA-AR-A0U1	9	60840363	95424044	2	2
TCGA-AR-A0U1	9	95427645	138200944	2	0
TCGA-AR-A0U1	10	26823	5582075	3	0
TCGA-AR-A0U1	10	5582406	6645448	3	2
TCGA-AR-A0U1	10	6650425	11510523	3	0
TCGA-AR-A0U1	10	11512041	13035232	2	0
TCGA-AR-A0U1	10	13035492	48474359	2	2
TCGA-AR-A0U1	10	48474790	48660932	3	3
TCGA-AR-A0U1	10	48663129	61724070	2	2
TCGA-AR-A0U1	10	61725081	65795680	3	3
TCGA-AR-A0U1	10	65798381	70246746	3	0
TCGA-AR-A0U1	10	70246871	99874041	2	0
TCGA-AR-A0U1	10	99874563	102238992	2	2
TCGA-AR-A0U1	10	102248994	103122735	4	2
TCGA-AR-A0U1	10	103130880	133769379	2	2
TCGA-AR-A0U1	11	198572	45800069	4	0
TCGA-AR-A0U1	11	45800884	59213076	2	2
TCGA-AR-A0U1	11	59214113	123903639	2	0
TCGA-AR-A0U1	11	123903810	135074876	1	0
TCGA-AR-A0U1	12	51460	47879112	2	2
TCGA-AR-A0U1	12	47879931	82072018	2	0
TCGA-AR-A0U1	12	82073141	82825583	4	0
TCGA-AR-A0U1	12	82828345	114075654	2	0
TCGA-AR-A0U1	12	114079313	121402112	4	0
TCGA-AR-A0U1	12	121404917	123337694	6	0
TCGA-AR-A0U1	12	123340646	133201603	4	0
TCGA-AR-A0U1	13	18452809	51058721	2	0
TCGA-AR-A0U1	13	51064688	102259114	2	2
TCGA-AR-A0U1	13	102259787	114342922	2	0
TCGA-AR-A0U1	14	18225647	33057637	2	2
TCGA-AR-A0U1	14	33058520	33241820	1	0
TCGA-AR-A0U1	14	33243078	46834715	2	2
TCGA-AR-A0U1	14	46838485	50281113	3	3
TCGA-AR-A0U1	14	50281283	100954418	2	0
TCGA-AR-A0U1	14	100955396	102331871	4	0
TCGA-AR-A0U1	14	102332040	106877229	2	0
TCGA-AR-A0U1	15	19811075	71052863	2	0
TCGA-AR-A0U1	15	71053339	74596542	2	2
TCGA-AR-A0U1	15	74606078	85928549	3	2
TCGA-AR-A0U1	15	85930091	89321014	5	2
TCGA-AR-A0U1	15	89323129	101928837	4	4
TCGA-AR-A0U1	16	10777	36048855	2	2
TCGA-AR-A0U1	16	46429870	90221127	2	1
TCGA-AR-A0U1	17	150733	50275509	2	0
TCGA-AR-A0U1	17	50277977	83090856	4	0
TCGA-AR-A0U1	18	48133	4078143	2	2
TCGA-AR-A0U1	18	4079929	4758576	2	0
TCGA-AR-A0U1	18	4759191	27379196	2	2
TCGA-AR-A0U1	18	27380070	80257174	2	0
TCGA-AR-A0U1	19	90910	8567703	2	0
TCGA-AR-A0U1	19	8569059	27662310	2	1
TCGA-AR-A0U1	19	27662605	49400442	2	2
TCGA-AR-A0U1	19	49403998	58586487	2	0
TCGA-AR-A0U1	20	80664	3652593	2	0
TCGA-AR-A0U1	20	3652697	7748095	2	2
TCGA-AR-A0U1	20	7748626	9180538	6	2
TCGA-AR-A0U1	20	9184511	49305796	2	2
TCGA-AR-A0U1	20	49309064	49582461	4	2
TCGA-AR-A0U1	20	49583046	64324800	2	2
TCGA-AR-A0U1	21	10336543	36659024	3	0
TCGA-AR-A0U1	21	36663420	46677045	2	0
TCGA-AR-A0U1	22	15294545	50796027	2	2
TCGA-AR-A0U1	X	251810	3777217	3	0
TCGA-AR-A0U1	X	4017039	46750210	2	1
TCGA-AR-A0U1	X	46751279	48451852	3	2
TCGA-AR-A0U1	X	48454705	115944206	2	2
TCGA-AR-A0U1	X	115945579	119015235	3	2
TCGA-AR-A0U1	X	119015306	156004181	2	2
