sample	chr	startpos	endpos	nMajor	nMinor
TCGA-5R-AAAM	1	61735	248930189	2	2
TCGA-5R-AAAM	2	12784	242147305	2	2
TCGA-5R-AAAM	3	18667	198169247	2	2
TCGA-5R-AAAM	4	12281	190106768	2	2
TCGA-5R-AAAM	5	15532	1764358	2	2
TCGA-5R-AAAM	5	1765163	2631271	4	2
TCGA-5R-AAAM	5	2632227	22819332	2	2
TCGA-5R-AAAM	5	22823469	24941984	4	2
TCGA-5R-AAAM	5	24942019	181363319	2	2
TCGA-5R-AAAM	6	149661	43420478	2	2
TCGA-5R-AAAM	6	43421751	44208899	3	2
TCGA-5R-AAAM	6	44209323	45721333	2	2
TCGA-5R-AAAM	6	45723312	46822387	2	1
TCGA-5R-AAAM	6	46827547	47357767	2	0
TCGA-5R-AAAM	6	47357875	48945525	3	2
TCGA-5R-AAAM	6	48945818	50290485	2	1
TCGA-5R-AAAM	6	50291010	100547172	2	0
TCGA-5R-AAAM	6	100560817	107220685	2	2
TCGA-5R-AAAM	6	107220883	143614226	2	1
TCGA-5R-AAAM	6	143614670	170741917	2	0
TCGA-5R-AAAM	7	43259	159334314	2	2
TCGA-5R-AAAM	8	81254	43896789	2	0
TCGA-5R-AAAM	8	43899595	145072769	4	2
TCGA-5R-AAAM	9	46587	138200944	2	2
TCGA-5R-AAAM	10	26823	8366126	2	2
TCGA-5R-AAAM	10	8369357	15069619	2	1
TCGA-5R-AAAM	10	15072301	17213589	2	2
TCGA-5R-AAAM	10	17217126	28717781	2	1
TCGA-5R-AAAM	10	28721272	43030575	2	2
TCGA-5R-AAAM	10	43030879	45681645	3	2
TCGA-5R-AAAM	10	45694079	51857430	2	1
TCGA-5R-AAAM	10	51858536	52770077	3	3
TCGA-5R-AAAM	10	52770153	56236052	2	1
TCGA-5R-AAAM	10	56236076	101824387	2	2
TCGA-5R-AAAM	10	101826599	105112827	3	2
TCGA-5R-AAAM	10	105113170	111102665	2	2
TCGA-5R-AAAM	10	111102677	133769379	2	1
TCGA-5R-AAAM	11	198572	135074876	2	2
TCGA-5R-AAAM	12	51460	124131567	2	2
TCGA-5R-AAAM	12	124131589	124365222	2	1
TCGA-5R-AAAM	12	124365297	133201603	2	2
TCGA-5R-AAAM	13	18452809	114342922	2	2
TCGA-5R-AAAM	14	18225647	21965637	2	2
TCGA-5R-AAAM	14	21967373	22551762	3	3
TCGA-5R-AAAM	14	22558476	106877229	2	2
TCGA-5R-AAAM	15	19811075	22247820	3	1
TCGA-5R-AAAM	15	22248362	101928837	2	2
TCGA-5R-AAAM	16	10777	90221127	2	2
TCGA-5R-AAAM	17	150733	26949301	2	0
TCGA-5R-AAAM	17	26955079	83090856	3	2
TCGA-5R-AAAM	18	48133	80257174	2	2
TCGA-5R-AAAM	19	90910	4040595	2	2
TCGA-5R-AAAM	19	4063069	4624579	6	2
TCGA-5R-AAAM	19	4633439	58586487	2	2
TCGA-5R-AAAM	20	80664	64324800	3	2
TCGA-5R-AAAM	21	10336543	46677045	2	2
TCGA-5R-AAAM	22	15294545	31151482	2	2
TCGA-5R-AAAM	22	31155174	39156998	4	2
TCGA-5R-AAAM	22	39157767	50796027	3	2
TCGA-5R-AAAM	X	251810	156004181	2	2
