sample	chr	startpos	endpos	nMajor	nMinor
TCGA-2G-AAFL	1	61735	248930189	2	1
TCGA-2G-AAFL	2	12784	242147305	1	1
TCGA-2G-AAFL	3	18667	198169247	1	1
TCGA-2G-AAFL	4	12281	190106768	1	1
TCGA-2G-AAFL	5	15532	181363319	2	0
TCGA-2G-AAFL	6	149661	170741917	2	1
TCGA-2G-AAFL	7	43259	159334314	2	2
TCGA-2G-AAFL	8	81254	6013612	2	0
TCGA-2G-AAFL	8	6014305	6019548	8	4
TCGA-2G-AAFL	8	6019655	39950130	2	0
TCGA-2G-AAFL	8	39951833	145072769	2	1
TCGA-2G-AAFL	9	46587	42995504	1	1
TCGA-2G-AAFL	9	60840363	138200944	3	0
TCGA-2G-AAFL	10	26823	42641497	2	1
TCGA-2G-AAFL	10	42642209	133769379	1	1
TCGA-2G-AAFL	11	198572	135074876	1	1
TCGA-2G-AAFL	12	51460	39630276	5	2
TCGA-2G-AAFL	12	39630447	41600580	3	2
TCGA-2G-AAFL	12	41600770	133201603	2	1
TCGA-2G-AAFL	13	18452809	114342922	1	1
TCGA-2G-AAFL	14	18225647	106877229	2	1
TCGA-2G-AAFL	15	19811075	101928837	1	1
TCGA-2G-AAFL	16	10777	90221127	1	1
TCGA-2G-AAFL	17	150733	43447423	1	1
TCGA-2G-AAFL	17	43447595	83090856	3	1
TCGA-2G-AAFL	18	48133	80257174	1	1
TCGA-2G-AAFL	19	90910	30260800	2	1
TCGA-2G-AAFL	19	30265057	58586487	1	1
TCGA-2G-AAFL	20	80664	64324800	2	1
TCGA-2G-AAFL	21	10336543	46677045	2	2
TCGA-2G-AAFL	22	15294545	50796027	1	1
TCGA-2G-AAFL	X	251810	2727325	2	1
TCGA-2G-AAFL	X	2735511	2776199	3	1
TCGA-2G-AAFL	X	2785350	121706431	2	0
TCGA-2G-AAFL	X	121709330	122194491	1	0
TCGA-2G-AAFL	X	122196008	155532577	2	0
TCGA-2G-AAFL	X	155534060	156004181	0	0
