sample	chr	startpos	endpos	nMajor	nMinor
TCGA-05-4396	1	61735	27135418	1	0
TCGA-05-4396	1	27137340	36429575	1	1
TCGA-05-4396	1	36431576	39718250	1	0
TCGA-05-4396	1	39718400	45765823	1	1
TCGA-05-4396	1	45767963	59019605	1	0
TCGA-05-4396	1	59019704	61949717	4	1
TCGA-05-4396	1	61952343	62498053	8	1
TCGA-05-4396	1	62507382	76030919	1	0
TCGA-05-4396	1	76030978	77977566	1	1
TCGA-05-4396	1	77978026	90382611	1	0
TCGA-05-4396	1	90383532	92161113	4	1
TCGA-05-4396	1	92167056	93042793	1	1
TCGA-05-4396	1	93050420	95291149	4	1
TCGA-05-4396	1	95291270	95547517	7	2
TCGA-05-4396	1	95548177	101874669	4	1
TCGA-05-4396	1	101883135	102238929	9	1
TCGA-05-4396	1	102239394	106533097	4	1
TCGA-05-4396	1	106543050	111249642	1	0
TCGA-05-4396	1	111249795	114640730	1	1
TCGA-05-4396	1	114646287	121741181	4	1
TCGA-05-4396	1	143285278	248930189	2	0
TCGA-05-4396	2	12784	242147305	1	1
TCGA-05-4396	3	18667	5769829	1	1
TCGA-05-4396	3	5770189	6465603	2	1
TCGA-05-4396	3	6468305	198169247	1	1
TCGA-05-4396	4	12281	190106768	1	1
TCGA-05-4396	5	15532	2664131	2	1
TCGA-05-4396	5	2667054	5279019	1	1
TCGA-05-4396	5	5281013	6193431	2	1
TCGA-05-4396	5	6194075	6705744	3	1
TCGA-05-4396	5	6706082	8018847	2	1
TCGA-05-4396	5	8025869	8396696	1	1
TCGA-05-4396	5	8396772	16840036	2	1
TCGA-05-4396	5	16842999	19352904	3	1
TCGA-05-4396	5	19355028	23230290	2	1
TCGA-05-4396	5	23234325	25386413	4	1
TCGA-05-4396	5	25386798	32637314	2	1
TCGA-05-4396	5	32637428	42137632	3	1
TCGA-05-4396	5	42138579	46326086	2	1
TCGA-05-4396	5	46328343	46334777	3	1
TCGA-05-4396	5	46364756	50136997	4	0
TCGA-05-4396	5	50146124	134222529	1	0
TCGA-05-4396	5	134222954	134536530	0	0
TCGA-05-4396	5	134537014	155360185	1	0
TCGA-05-4396	5	155362394	181363319	2	0
TCGA-05-4396	6	149661	170741917	1	1
TCGA-05-4396	7	43259	159334314	1	1
TCGA-05-4396	8	81254	145072769	1	1
TCGA-05-4396	9	46587	32504296	1	0
TCGA-05-4396	9	32504318	36217814	1	1
TCGA-05-4396	9	36218021	37584996	1	0
TCGA-05-4396	9	37589438	138200944	1	1
TCGA-05-4396	10	26823	133769379	1	1
TCGA-05-4396	11	198572	135074876	1	1
TCGA-05-4396	12	51460	133201603	1	1
TCGA-05-4396	13	18452809	114342922	1	1
TCGA-05-4396	14	18225647	106877229	1	0
TCGA-05-4396	15	19811075	101634080	1	1
TCGA-05-4396	15	101635266	101928837	2	1
TCGA-05-4396	16	10777	29915143	1	0
TCGA-05-4396	16	29916794	30657469	2	1
TCGA-05-4396	16	30657770	30903402	3	2
TCGA-05-4396	16	30907166	90221127	1	1
TCGA-05-4396	17	150733	27811096	1	0
TCGA-05-4396	17	27811722	29418730	2	0
TCGA-05-4396	17	29420436	83090856	1	0
TCGA-05-4396	18	48133	3485359	1	0
TCGA-05-4396	18	3490128	8985788	1	1
TCGA-05-4396	18	8987086	11153503	1	0
TCGA-05-4396	18	11157188	14439115	1	1
TCGA-05-4396	18	14440585	15402409	5	2
TCGA-05-4396	18	20949392	24784717	2	1
TCGA-05-4396	18	24785204	25467643	13	2
TCGA-05-4396	18	25470704	25761250	6	1
TCGA-05-4396	18	25772717	33943090	1	1
TCGA-05-4396	18	33944211	34490642	1	0
TCGA-05-4396	18	34490938	36344918	1	1
TCGA-05-4396	18	36345792	36734264	2	1
TCGA-05-4396	18	36735079	44572502	1	1
TCGA-05-4396	18	44576635	45348204	2	1
TCGA-05-4396	18	45348533	59412305	1	1
TCGA-05-4396	18	59413055	59938872	1	0
TCGA-05-4396	18	59941279	74788095	1	1
TCGA-05-4396	18	74788488	75753213	2	1
TCGA-05-4396	18	75755589	80257174	1	1
TCGA-05-4396	19	90910	58586487	1	0
TCGA-05-4396	20	80664	15104719	1	1
TCGA-05-4396	20	15105631	15417283	1	0
TCGA-05-4396	20	15417758	64324800	1	1
TCGA-05-4396	21	10336543	19553908	1	0
TCGA-05-4396	21	19556922	20821140	0	0
TCGA-05-4396	21	20821937	46677045	1	0
TCGA-05-4396	22	15294545	50796027	1	0
TCGA-05-4396	X	251810	2771493	1	1
TCGA-05-4396	X	2771534	156004181	1	0
