sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0113	1	61735	248930189	3	3
TCGA-02-0113	2	12784	162149695	3	3
TCGA-02-0113	2	162154825	216751339	3	2
TCGA-02-0113	2	216752388	216915836	2	0
TCGA-02-0113	2	216916085	232090653	3	2
TCGA-02-0113	2	232090738	232563872	2	0
TCGA-02-0113	2	232565777	242147305	3	2
TCGA-02-0113	3	18667	198169247	3	0
TCGA-02-0113	4	12281	4521471	3	3
TCGA-02-0113	4	4522082	5015156	3	0
TCGA-02-0113	4	5017924	190106768	3	3
TCGA-02-0113	5	15532	181363319	3	2
TCGA-02-0113	6	149661	170741917	3	0
TCGA-02-0113	7	43259	38251113	3	3
TCGA-02-0113	7	38254500	38347190	8	7
TCGA-02-0113	7	38347211	159334314	3	3
TCGA-02-0113	8	81254	145072769	2	2
TCGA-02-0113	9	46587	138200944	3	1
TCGA-02-0113	10	26823	133769379	3	0
TCGA-02-0113	11	198572	135074876	3	0
TCGA-02-0113	12	51460	133201603	3	0
TCGA-02-0113	13	18452809	114342922	3	0
TCGA-02-0113	14	18225647	21790782	3	0
TCGA-02-0113	14	21790872	22148880	5	1
TCGA-02-0113	14	22149461	22501067	7	1
TCGA-02-0113	14	22501252	106877229	3	0
TCGA-02-0113	15	19811075	101928837	3	0
TCGA-02-0113	16	10777	68661107	3	2
TCGA-02-0113	16	68664250	90221127	3	3
TCGA-02-0113	17	150733	83090856	3	0
TCGA-02-0113	18	48133	80257174	3	0
TCGA-02-0113	19	90910	58586487	3	3
TCGA-02-0113	20	80664	64324800	3	3
TCGA-02-0113	21	10336543	46677045	3	3
TCGA-02-0113	22	15294545	50796027	3	0
TCGA-02-0113	X	251810	156004181	3	3
