sample	chr	startpos	endpos	nMajor	nMinor
TCGA-MY-A5BF-b	1	61735	249224388	1	1
TCGA-MY-A5BF-b	2	12784	123356151	1	1
TCGA-MY-A5BF-b	2	123356241	141803496	1	0
TCGA-MY-A5BF-b	2	141807596	141999127	0	0
TCGA-MY-A5BF-b	2	142007540	243089456	1	0
TCGA-MY-A5BF-b	3	60345	60379864	1	1
TCGA-MY-A5BF-b	3	60380259	60470011	1	0
TCGA-MY-A5BF-b	3	60471104	134902779	1	1
TCGA-MY-A5BF-b	3	134903385	197896118	2	1
TCGA-MY-A5BF-b	4	12281	49154769	1	0
TCGA-MY-A5BF-b	4	49161758	191027923	1	1
TCGA-MY-A5BF-b	5	15532	180790320	1	1
TCGA-MY-A5BF-b	6	149661	171051005	1	1
TCGA-MY-A5BF-b	7	43259	63895488	1	1
TCGA-MY-A5BF-b	7	63896796	159127004	1	0
TCGA-MY-A5BF-b	8	31254	146298155	2	1
TCGA-MY-A5BF-b	9	46587	141091394	1	1
TCGA-MY-A5BF-b	10	72759	39076206	1	1
TCGA-MY-A5BF-b	10	39076221	135506704	2	0
TCGA-MY-A5BF-b	11	198572	60138079	1	1
TCGA-MY-A5BF-b	11	60141859	61289106	1	0
TCGA-MY-A5BF-b	11	61291077	63382925	1	1
TCGA-MY-A5BF-b	11	63396384	64081006	1	0
TCGA-MY-A5BF-b	11	64089874	67804807	1	1
TCGA-MY-A5BF-b	11	67805381	134944770	1	0
TCGA-MY-A5BF-b	12	150442	133778189	1	1
TCGA-MY-A5BF-b	13	19026949	115108397	1	1
TCGA-MY-A5BF-b	14	19002124	107285437	1	1
TCGA-MY-A5BF-b	15	20016328	102469040	1	1
TCGA-MY-A5BF-b	16	60777	35283226	1	1
TCGA-MY-A5BF-b	16	46463782	90287535	1	0
TCGA-MY-A5BF-b	17	526	81049726	1	1
TCGA-MY-A5BF-b	18	48133	15390947	2	1
TCGA-MY-A5BF-b	18	15396945	78015057	2	0
TCGA-MY-A5BF-b	19	90910	59097854	1	1
TCGA-MY-A5BF-b	20	61305	14762040	1	1
TCGA-MY-A5BF-b	20	14762103	15001526	0	0
TCGA-MY-A5BF-b	20	15002458	15212660	1	0
TCGA-MY-A5BF-b	20	15215964	62956153	1	1
TCGA-MY-A5BF-b	21	10736871	48096957	1	1
TCGA-MY-A5BF-b	22	16052528	51234455	1	1
TCGA-MY-A5BF-b	X	168477	1211520	2	1
TCGA-MY-A5BF-b	X	1226875	112588145	1	1
TCGA-MY-A5BF-b	X	112592075	155233846	3	1
