sample	chr	startpos	endpos	nMajor	nMinor
TCGA-EE-A2MG	1	61735	121482979	1	1
TCGA-EE-A2MG	1	144007049	249224388	1	0
TCGA-EE-A2MG	2	12784	135009016	1	1
TCGA-EE-A2MG	2	135009799	137423969	2	0
TCGA-EE-A2MG	2	137424313	243089456	1	1
TCGA-EE-A2MG	3	60345	197896118	1	1
TCGA-EE-A2MG	4	12281	162388543	1	1
TCGA-EE-A2MG	4	162388608	182156614	2	1
TCGA-EE-A2MG	4	182157894	182553043	1	0
TCGA-EE-A2MG	4	182556554	191027923	1	1
TCGA-EE-A2MG	5	15532	101343847	1	1
TCGA-EE-A2MG	5	101344133	180790320	1	0
TCGA-EE-A2MG	6	149661	168335278	1	1
TCGA-EE-A2MG	6	168336630	168605124	2	0
TCGA-EE-A2MG	6	168607208	171051005	1	1
TCGA-EE-A2MG	7	43259	159127004	1	1
TCGA-EE-A2MG	8	31254	47489516	1	0
TCGA-EE-A2MG	8	47489591	146298155	1	1
TCGA-EE-A2MG	9	46587	1378881	1	1
TCGA-EE-A2MG	9	1381203	141091394	1	0
TCGA-EE-A2MG	10	72759	135506704	1	0
TCGA-EE-A2MG	11	198572	134944770	1	1
TCGA-EE-A2MG	12	150442	133778189	1	0
TCGA-EE-A2MG	13	19026949	115108397	1	0
TCGA-EE-A2MG	14	19002124	107285437	1	0
TCGA-EE-A2MG	15	20016328	101993917	1	1
TCGA-EE-A2MG	15	101993989	102469040	2	0
TCGA-EE-A2MG	16	60777	24486592	1	0
TCGA-EE-A2MG	16	24486638	24856333	4	1
TCGA-EE-A2MG	16	24856775	35283226	1	1
TCGA-EE-A2MG	16	46463782	90287535	1	0
TCGA-EE-A2MG	17	526	81049726	1	0
TCGA-EE-A2MG	18	48133	78015057	1	0
TCGA-EE-A2MG	19	90910	24464844	1	0
TCGA-EE-A2MG	19	24464953	59097854	1	1
TCGA-EE-A2MG	20	61305	62956153	1	1
TCGA-EE-A2MG	21	10736871	48096957	1	1
TCGA-EE-A2MG	22	16052528	51234455	1	0
TCGA-EE-A2MG	X	168477	2693624	1	1
TCGA-EE-A2MG	X	2694240	154929498	1	0
TCGA-EE-A2MG	X	154963439	155233846	1	1
