sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DJ-A3US	1	61735	249224388	1	1
TCGA-DJ-A3US	2	12784	29444656	1	1
TCGA-DJ-A3US	2	29446701	37126693	1	0
TCGA-DJ-A3US	2	37128350	243089456	1	1
TCGA-DJ-A3US	3	60345	197896118	1	1
TCGA-DJ-A3US	4	12281	875339	2	0
TCGA-DJ-A3US	4	875887	191027923	1	1
TCGA-DJ-A3US	5	15532	180790320	1	1
TCGA-DJ-A3US	6	149661	171051005	1	1
TCGA-DJ-A3US	7	43259	159127004	1	1
TCGA-DJ-A3US	8	31254	223389	2	0
TCGA-DJ-A3US	8	225168	50258845	1	1
TCGA-DJ-A3US	8	50258996	52964819	2	1
TCGA-DJ-A3US	8	52969950	146298155	1	1
TCGA-DJ-A3US	9	46587	47217176	1	1
TCGA-DJ-A3US	9	65616971	71185915	1	0
TCGA-DJ-A3US	9	71186182	141091394	1	1
TCGA-DJ-A3US	10	72759	759559	2	0
TCGA-DJ-A3US	10	761025	135506704	1	1
TCGA-DJ-A3US	11	198572	134944770	1	1
TCGA-DJ-A3US	12	150442	133778189	1	1
TCGA-DJ-A3US	13	19026949	115108397	1	1
TCGA-DJ-A3US	14	19002124	107285437	1	1
TCGA-DJ-A3US	15	20016328	102469040	1	1
TCGA-DJ-A3US	16	60777	90287535	1	1
TCGA-DJ-A3US	17	526	81049726	1	1
TCGA-DJ-A3US	18	48133	78015057	1	1
TCGA-DJ-A3US	19	90910	59097854	1	1
TCGA-DJ-A3US	20	61305	62956153	1	1
TCGA-DJ-A3US	21	10736871	48096957	1	1
TCGA-DJ-A3US	22	16052528	51234455	1	1
TCGA-DJ-A3US	X	168477	55314025	1	1
TCGA-DJ-A3US	X	55314400	67161402	2	0
TCGA-DJ-A3US	X	67171298	71906052	1	1
TCGA-DJ-A3US	X	71906807	77930316	2	0
TCGA-DJ-A3US	X	77930929	155233846	1	1
