sample	chr	startpos	endpos	nMajor	nMinor
TCGA-DD-AAE4	1	61735	8165619	1	1
TCGA-DD-AAE4	1	8165719	8396971	2	1
TCGA-DD-AAE4	1	8397803	67775936	1	1
TCGA-DD-AAE4	1	67776715	68228616	2	1
TCGA-DD-AAE4	1	68229167	114219415	1	1
TCGA-DD-AAE4	1	114221897	114619217	2	1
TCGA-DD-AAE4	1	114619376	151243227	1	1
TCGA-DD-AAE4	1	151246241	169500590	2	1
TCGA-DD-AAE4	1	169501700	169847146	4	1
TCGA-DD-AAE4	1	169848330	211817718	2	1
TCGA-DD-AAE4	1	211819222	222062940	1	1
TCGA-DD-AAE4	1	222068020	227399313	1	0
TCGA-DD-AAE4	1	227400418	233489105	1	1
TCGA-DD-AAE4	1	233489918	233741624	2	1
TCGA-DD-AAE4	1	233741693	249224388	1	1
TCGA-DD-AAE4	2	12784	20499468	1	1
TCGA-DD-AAE4	2	20499761	20925304	2	1
TCGA-DD-AAE4	2	20925663	20968777	1	1
TCGA-DD-AAE4	2	20969442	26092340	1	0
TCGA-DD-AAE4	2	26097541	102618370	1	1
TCGA-DD-AAE4	2	102618435	102673271	2	1
TCGA-DD-AAE4	2	102673492	190353770	1	0
TCGA-DD-AAE4	2	190354463	243089456	1	1
TCGA-DD-AAE4	3	60345	60555101	1	1
TCGA-DD-AAE4	3	60555274	60727326	2	1
TCGA-DD-AAE4	3	60727958	133375645	1	1
TCGA-DD-AAE4	3	133387688	133543794	1	0
TCGA-DD-AAE4	3	133543917	197896118	1	1
TCGA-DD-AAE4	4	12281	23791359	1	1
TCGA-DD-AAE4	4	23792768	24128428	2	1
TCGA-DD-AAE4	4	24128530	187008844	1	1
TCGA-DD-AAE4	4	187010104	187065152	2	1
TCGA-DD-AAE4	4	187066640	191027923	1	1
TCGA-DD-AAE4	5	15532	34904556	1	1
TCGA-DD-AAE4	5	34905824	35254861	2	1
TCGA-DD-AAE4	5	35256001	150313332	1	1
TCGA-DD-AAE4	5	150316275	150706776	2	1
TCGA-DD-AAE4	5	150706788	172128386	1	1
TCGA-DD-AAE4	5	172130774	172279064	3	1
TCGA-DD-AAE4	5	172281941	180790320	1	1
TCGA-DD-AAE4	6	149661	43593967	1	1
TCGA-DD-AAE4	6	43598755	43954676	2	1
TCGA-DD-AAE4	6	43956615	47236917	1	1
TCGA-DD-AAE4	6	47237420	47495134	2	1
TCGA-DD-AAE4	6	47499936	171051005	1	1
TCGA-DD-AAE4	7	43259	137947182	1	1
TCGA-DD-AAE4	7	137947218	159127004	1	0
TCGA-DD-AAE4	8	31254	25988935	1	0
TCGA-DD-AAE4	8	25989899	26259680	2	0
TCGA-DD-AAE4	8	26263859	26850759	1	0
TCGA-DD-AAE4	8	26851831	27224433	2	0
TCGA-DD-AAE4	8	27227554	28215578	1	0
TCGA-DD-AAE4	8	28217976	30020989	1	1
TCGA-DD-AAE4	8	30022107	32125476	1	0
TCGA-DD-AAE4	8	32131149	34518650	1	1
TCGA-DD-AAE4	8	34523224	42447719	1	0
TCGA-DD-AAE4	8	42448985	98675056	1	1
TCGA-DD-AAE4	8	98680102	99020035	2	1
TCGA-DD-AAE4	8	99020374	121853405	1	1
TCGA-DD-AAE4	8	121855126	122006764	2	1
TCGA-DD-AAE4	8	122007943	146298155	1	1
TCGA-DD-AAE4	9	46587	35979519	1	1
TCGA-DD-AAE4	9	35982865	36204912	2	1
TCGA-DD-AAE4	9	36210411	97466973	1	1
TCGA-DD-AAE4	9	97467025	97837336	2	1
TCGA-DD-AAE4	9	97838781	141091394	1	1
TCGA-DD-AAE4	10	72759	95486787	1	1
TCGA-DD-AAE4	10	95488351	95806359	2	1
TCGA-DD-AAE4	10	95806981	135506704	1	1
TCGA-DD-AAE4	11	198572	74435521	1	1
TCGA-DD-AAE4	11	74435861	74539571	2	1
TCGA-DD-AAE4	11	74540159	116816527	1	1
TCGA-DD-AAE4	11	116826662	117087398	2	1
TCGA-DD-AAE4	11	117093856	134944770	1	1
TCGA-DD-AAE4	12	150442	133778189	1	1
TCGA-DD-AAE4	13	19026949	27860980	1	1
TCGA-DD-AAE4	13	27861079	50894838	1	0
TCGA-DD-AAE4	13	50895365	115108397	1	1
TCGA-DD-AAE4	14	19002124	22289359	1	1
TCGA-DD-AAE4	14	22289591	22997524	2	1
TCGA-DD-AAE4	14	22997833	94801470	1	1
TCGA-DD-AAE4	14	94804968	94895032	2	1
TCGA-DD-AAE4	14	94895422	107285437	1	1
TCGA-DD-AAE4	15	20016328	57344479	1	1
TCGA-DD-AAE4	15	57350965	57952487	2	1
TCGA-DD-AAE4	15	57955128	70862128	1	1
TCGA-DD-AAE4	15	70864061	102469040	1	0
TCGA-DD-AAE4	16	60777	31097211	2	1
TCGA-DD-AAE4	16	31100783	57566227	1	1
TCGA-DD-AAE4	16	57567624	58057627	2	1
TCGA-DD-AAE4	16	58065624	90287535	1	1
TCGA-DD-AAE4	17	526	81049726	1	1
TCGA-DD-AAE4	18	48133	78015057	1	1
TCGA-DD-AAE4	19	90910	30232446	1	1
TCGA-DD-AAE4	19	30233953	30315270	2	1
TCGA-DD-AAE4	19	30315735	59097854	1	1
TCGA-DD-AAE4	20	61305	62956153	1	1
TCGA-DD-AAE4	21	10736871	48096957	1	1
TCGA-DD-AAE4	22	16052528	51234455	1	1
TCGA-DD-AAE4	X	168477	39202611	1	1
TCGA-DD-AAE4	X	39203262	39516026	2	1
TCGA-DD-AAE4	X	39519963	149561340	1	1
TCGA-DD-AAE4	X	149563929	149854159	2	1
TCGA-DD-AAE4	X	149854680	155233846	1	1
