sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AR-A0TR	1	61735	121482979	2	2
TCGA-AR-A0TR	1	144007049	249224388	4	2
TCGA-AR-A0TR	2	12784	243089456	2	2
TCGA-AR-A0TR	3	60345	197896118	2	2
TCGA-AR-A0TR	4	12281	30862557	2	0
TCGA-AR-A0TR	4	30862924	32361203	2	1
TCGA-AR-A0TR	4	32362043	36084289	2	0
TCGA-AR-A0TR	4	36084478	191027923	2	1
TCGA-AR-A0TR	5	15532	4783232	3	2
TCGA-AR-A0TR	5	4783898	5793714	2	2
TCGA-AR-A0TR	5	5795733	35729642	3	2
TCGA-AR-A0TR	5	35729664	35834205	2	0
TCGA-AR-A0TR	5	35838277	180790320	3	2
TCGA-AR-A0TR	6	149661	57435582	3	2
TCGA-AR-A0TR	6	57435599	58082951	3	0
TCGA-AR-A0TR	6	58140300	61886440	3	2
TCGA-AR-A0TR	6	61930020	107589655	3	0
TCGA-AR-A0TR	6	107591307	108475275	4	1
TCGA-AR-A0TR	6	108475738	168158836	3	0
TCGA-AR-A0TR	6	168158930	169747507	0	0
TCGA-AR-A0TR	6	169748369	171051005	3	0
TCGA-AR-A0TR	7	43259	159127004	3	2
TCGA-AR-A0TR	8	31254	146298155	2	2
TCGA-AR-A0TR	9	46587	6863415	2	1
TCGA-AR-A0TR	9	6864377	9957130	2	0
TCGA-AR-A0TR	9	9957301	37294434	2	1
TCGA-AR-A0TR	9	37303489	47217176	2	0
TCGA-AR-A0TR	9	65616971	141091394	3	2
TCGA-AR-A0TR	10	72759	135506704	2	1
TCGA-AR-A0TR	11	198572	134944770	2	2
TCGA-AR-A0TR	12	150442	29257347	2	0
TCGA-AR-A0TR	12	29258269	133778189	3	2
TCGA-AR-A0TR	13	19026949	115108397	2	1
TCGA-AR-A0TR	14	19002124	54903842	3	2
TCGA-AR-A0TR	14	54904588	107285437	3	0
TCGA-AR-A0TR	15	20016328	102469040	2	1
TCGA-AR-A0TR	16	60777	15491400	5	0
TCGA-AR-A0TR	16	15494886	90287535	3	2
TCGA-AR-A0TR	17	526	5539579	2	2
TCGA-AR-A0TR	17	5543429	22214014	2	0
TCGA-AR-A0TR	17	22216940	81049726	2	2
TCGA-AR-A0TR	18	48133	78015057	2	2
TCGA-AR-A0TR	19	90910	59097854	2	2
TCGA-AR-A0TR	20	61305	62956153	3	1
TCGA-AR-A0TR	21	10736871	48096957	2	2
TCGA-AR-A0TR	22	16052528	51234455	2	0
TCGA-AR-A0TR	X	168477	79118140	2	1
TCGA-AR-A0TR	X	79122848	155233846	2	0
