sample	chr	startpos	endpos	nMajor	nMinor
TCGA-AN-A0FK	1	61735	56040389	2	0
TCGA-AN-A0FK	1	56041720	56066552	3	3
TCGA-AN-A0FK	1	56068585	57368222	2	0
TCGA-AN-A0FK	1	57371133	58707111	3	2
TCGA-AN-A0FK	1	58709895	64744990	2	1
TCGA-AN-A0FK	1	64744992	70100533	2	0
TCGA-AN-A0FK	1	70101082	74560689	2	2
TCGA-AN-A0FK	1	74571773	89239272	2	0
TCGA-AN-A0FK	1	89239598	90818713	3	3
TCGA-AN-A0FK	1	90818872	104316897	2	0
TCGA-AN-A0FK	1	104318933	106241528	4	3
TCGA-AN-A0FK	1	106241577	106253313	7	2
TCGA-AN-A0FK	1	106255953	115391800	2	0
TCGA-AN-A0FK	1	115399749	116207484	3	3
TCGA-AN-A0FK	1	116207833	121482979	2	0
TCGA-AN-A0FK	1	144007049	249224388	5	2
TCGA-AN-A0FK	2	12784	243089456	1	1
TCGA-AN-A0FK	3	60345	197896118	2	1
TCGA-AN-A0FK	4	12281	70106786	1	1
TCGA-AN-A0FK	4	70116942	70127644	6	0
TCGA-AN-A0FK	4	70127652	191027923	1	1
TCGA-AN-A0FK	5	15532	58532780	2	2
TCGA-AN-A0FK	5	58532861	59276710	4	2
TCGA-AN-A0FK	5	59277205	180790320	2	2
TCGA-AN-A0FK	6	149661	171051005	2	2
TCGA-AN-A0FK	7	43259	159127004	2	1
TCGA-AN-A0FK	8	31254	146298155	2	2
TCGA-AN-A0FK	9	46587	141091394	3	1
TCGA-AN-A0FK	10	72759	135506704	2	1
TCGA-AN-A0FK	11	198572	134944770	2	2
TCGA-AN-A0FK	12	150442	77824326	2	2
TCGA-AN-A0FK	12	77824524	129442675	2	0
TCGA-AN-A0FK	12	129442779	133778189	2	2
TCGA-AN-A0FK	13	19026949	115108397	2	1
TCGA-AN-A0FK	14	19002124	107285437	2	1
TCGA-AN-A0FK	15	20016328	102469040	1	1
TCGA-AN-A0FK	16	60777	33998975	3	2
TCGA-AN-A0FK	16	33999879	34413733	2	1
TCGA-AN-A0FK	16	34420371	34432356	2	0
TCGA-AN-A0FK	16	34434282	34796531	1	1
TCGA-AN-A0FK	16	34796742	35283226	2	1
TCGA-AN-A0FK	16	46463782	90287535	2	0
TCGA-AN-A0FK	17	526	81049726	2	1
TCGA-AN-A0FK	18	48133	78015057	2	1
TCGA-AN-A0FK	19	90910	59097854	2	2
TCGA-AN-A0FK	20	61305	62956153	2	1
TCGA-AN-A0FK	21	10736871	48096957	2	1
TCGA-AN-A0FK	22	16052528	51234455	1	1
TCGA-AN-A0FK	X	168477	155233846	2	2
