sample	chr	startpos	endpos	nMajor	nMinor
TCGA-2G-AAFO	1	61735	121482979	1	1
TCGA-2G-AAFO	1	144007049	249224388	2	0
TCGA-2G-AAFO	2	12784	243089456	1	1
TCGA-2G-AAFO	3	60345	71552366	1	0
TCGA-2G-AAFO	3	71554185	197896118	1	1
TCGA-2G-AAFO	4	12281	49039926	1	0
TCGA-2G-AAFO	4	49047206	65736743	2	1
TCGA-2G-AAFO	4	65736905	191027923	1	0
TCGA-2G-AAFO	5	15532	180790320	1	0
TCGA-2G-AAFO	6	149661	15249600	1	1
TCGA-2G-AAFO	6	15250052	171051005	1	0
TCGA-2G-AAFO	7	43259	159127004	1	1
TCGA-2G-AAFO	8	31254	2132611	1	0
TCGA-2G-AAFO	8	2133375	146298155	1	1
TCGA-2G-AAFO	9	46587	141091394	1	0
TCGA-2G-AAFO	10	72759	135506704	1	0
TCGA-2G-AAFO	11	198572	134944770	1	0
TCGA-2G-AAFO	12	150442	1711619	5	0
TCGA-2G-AAFO	12	1712533	37966421	4	1
TCGA-2G-AAFO	12	37966786	133778189	1	1
TCGA-2G-AAFO	13	19026949	115108397	1	0
TCGA-2G-AAFO	14	19002124	107285437	1	0
TCGA-2G-AAFO	15	20016328	37831565	1	1
TCGA-2G-AAFO	15	37831601	102469040	1	0
TCGA-2G-AAFO	16	60777	35283226	1	1
TCGA-2G-AAFO	16	46463782	90287535	1	0
TCGA-2G-AAFO	17	526	81049726	1	1
TCGA-2G-AAFO	18	48133	78015057	1	0
TCGA-2G-AAFO	19	90910	28304729	1	1
TCGA-2G-AAFO	19	28304779	59097854	1	0
TCGA-2G-AAFO	20	61305	62956153	1	0
TCGA-2G-AAFO	21	10736871	48096957	1	1
TCGA-2G-AAFO	22	16052528	51234455	1	0
TCGA-2G-AAFO	X	168477	155233846	2	0
