sample	chr	startpos	endpos	nMajor	nMinor
TCGA-19-1392	1	61735	61767584	2	2
TCGA-19-1392	1	61769989	61906516	2	1
TCGA-19-1392	1	61906742	249224388	2	2
TCGA-19-1392	2	12784	243089456	3	1
TCGA-19-1392	3	60345	174102787	2	2
TCGA-19-1392	3	174104641	174239448	1	1
TCGA-19-1392	3	174244543	197896118	2	2
TCGA-19-1392	4	12281	56906665	2	2
TCGA-19-1392	4	56911058	57099356	1	1
TCGA-19-1392	4	57102386	191027923	2	2
TCGA-19-1392	5	15532	180790320	2	2
TCGA-19-1392	6	149661	171051005	2	1
TCGA-19-1392	7	43259	133726092	4	2
TCGA-19-1392	7	133726952	134019192	4	1
TCGA-19-1392	7	134020510	141122002	4	2
TCGA-19-1392	7	141122768	143584711	3	2
TCGA-19-1392	7	143585120	159127004	4	2
TCGA-19-1392	8	31254	12823871	3	2
TCGA-19-1392	8	12823944	13785431	2	0
TCGA-19-1392	8	13786965	13845234	4	1
TCGA-19-1392	8	13846257	29988003	2	0
TCGA-19-1392	8	29990546	53399925	3	2
TCGA-19-1392	8	53399967	56000132	2	0
TCGA-19-1392	8	56002004	56196400	3	2
TCGA-19-1392	8	56199577	59426333	2	0
TCGA-19-1392	8	59426752	59518188	4	1
TCGA-19-1392	8	59519791	61349503	2	0
TCGA-19-1392	8	61350234	64275165	3	2
TCGA-19-1392	8	64276115	64665744	2	0
TCGA-19-1392	8	64665990	65487880	3	2
TCGA-19-1392	8	65495333	65991911	2	0
TCGA-19-1392	8	65995595	66657949	3	2
TCGA-19-1392	8	66671775	68261833	2	0
TCGA-19-1392	8	68269683	146298155	3	2
TCGA-19-1392	9	46587	1054080	2	0
TCGA-19-1392	9	1056981	10624837	2	2
TCGA-19-1392	9	10625637	12342168	2	0
TCGA-19-1392	9	12345272	21801530	2	2
TCGA-19-1392	9	21806564	32486695	2	0
TCGA-19-1392	9	32490551	141091394	2	2
TCGA-19-1392	10	72759	135506704	2	0
TCGA-19-1392	11	198572	73224921	2	0
TCGA-19-1392	11	73227930	134944770	2	1
TCGA-19-1392	12	150442	133778189	2	2
TCGA-19-1392	13	19026949	115108397	2	1
TCGA-19-1392	14	19002124	107285437	2	2
TCGA-19-1392	15	20016328	102469040	2	1
TCGA-19-1392	16	60777	35283226	2	1
TCGA-19-1392	16	46463782	46925087	1	0
TCGA-19-1392	16	46929222	47705465	9	1
TCGA-19-1392	16	47707211	48948874	1	1
TCGA-19-1392	16	48951091	50686557	1	0
TCGA-19-1392	16	50686959	50932797	2	1
TCGA-19-1392	16	50935200	53766562	1	1
TCGA-19-1392	16	53769293	62564669	1	0
TCGA-19-1392	16	62565444	63662041	1	1
TCGA-19-1392	16	63662082	63924937	3	1
TCGA-19-1392	16	63927118	64324041	2	1
TCGA-19-1392	16	64325376	65641063	1	1
TCGA-19-1392	16	65646125	66764809	2	1
TCGA-19-1392	16	66766982	67006309	5	1
TCGA-19-1392	16	67006542	68654896	2	1
TCGA-19-1392	16	68655924	71408940	1	1
TCGA-19-1392	16	71410808	71505303	6	3
TCGA-19-1392	16	71506683	72565070	1	1
TCGA-19-1392	16	72565478	74286322	2	1
TCGA-19-1392	16	74286577	75278795	3	1
TCGA-19-1392	16	75278841	90287535	1	1
TCGA-19-1392	17	526	78054606	2	2
TCGA-19-1392	17	78057851	81049726	2	1
TCGA-19-1392	18	48133	78015057	2	2
TCGA-19-1392	19	90910	5700475	4	1
TCGA-19-1392	19	5704796	8057690	4	2
TCGA-19-1392	19	8062896	8632587	4	1
TCGA-19-1392	19	8633943	10151778	5	2
TCGA-19-1392	19	10154673	11923492	4	1
TCGA-19-1392	19	11924404	13104807	5	2
TCGA-19-1392	19	13105037	15241302	4	1
TCGA-19-1392	19	15245916	15840120	8	4
TCGA-19-1392	19	15840220	19780780	4	2
TCGA-19-1392	19	19781265	23166566	4	1
TCGA-19-1392	19	23166885	27785493	4	2
TCGA-19-1392	19	27820232	33681387	5	1
TCGA-19-1392	19	33681470	49922996	3	1
TCGA-19-1392	19	49940131	51179955	11	3
TCGA-19-1392	19	51186571	59097854	3	1
TCGA-19-1392	20	61305	62956153	2	2
TCGA-19-1392	21	10736871	48096957	2	2
TCGA-19-1392	22	16052528	17346217	2	2
TCGA-19-1392	22	17353269	23762646	2	1
TCGA-19-1392	22	23762667	24548027	2	2
TCGA-19-1392	22	24550382	33504108	2	1
TCGA-19-1392	22	33504461	35097028	2	2
TCGA-19-1392	22	35099158	39139913	2	1
TCGA-19-1392	22	39141600	48969630	2	2
TCGA-19-1392	22	48969713	51234455	2	1
TCGA-19-1392	X	168477	90429077	2	0
TCGA-19-1392	X	90430282	91232113	1	0
TCGA-19-1392	X	91260803	155233846	2	0
