sample	chr	startpos	endpos	nMajor	nMinor
TCGA-09-1670	1	61735	33792763	3	0
TCGA-09-1670	1	33794931	53120303	3	2
TCGA-09-1670	1	53124132	56050721	2	2
TCGA-09-1670	1	56052213	63830874	3	2
TCGA-09-1670	1	63838774	113446860	2	2
TCGA-09-1670	1	113448853	237198640	3	2
TCGA-09-1670	1	237198757	240516846	3	3
TCGA-09-1670	1	240518645	249224388	3	2
TCGA-09-1670	2	12784	243089456	2	2
TCGA-09-1670	3	60345	57395577	2	0
TCGA-09-1670	3	57399960	81835685	3	2
TCGA-09-1670	3	81840222	82975291	4	2
TCGA-09-1670	3	82976587	94218641	3	2
TCGA-09-1670	3	94222560	162237031	2	2
TCGA-09-1670	3	162237128	167288051	3	2
TCGA-09-1670	3	167288728	197896118	2	2
TCGA-09-1670	4	12281	191027923	2	0
TCGA-09-1670	5	15532	60484660	2	2
TCGA-09-1670	5	60485846	130252804	2	0
TCGA-09-1670	5	130254233	180790320	2	2
TCGA-09-1670	6	149661	171051005	2	0
TCGA-09-1670	7	43259	159127004	2	2
TCGA-09-1670	8	31254	31564184	1	0
TCGA-09-1670	8	31575437	36593307	2	1
TCGA-09-1670	8	36597141	137011457	3	1
TCGA-09-1670	8	137011634	140215494	4	1
TCGA-09-1670	8	140216511	146298155	3	1
TCGA-09-1670	9	46587	384150	1	0
TCGA-09-1670	9	388167	141091394	2	0
TCGA-09-1670	10	72759	9293369	2	2
TCGA-09-1670	10	9301423	9412453	2	0
TCGA-09-1670	10	9412502	135506704	2	2
TCGA-09-1670	11	198572	134944770	2	1
TCGA-09-1670	12	150442	133778189	2	2
TCGA-09-1670	13	19026949	115108397	2	0
TCGA-09-1670	14	19002124	107285437	2	1
TCGA-09-1670	15	20016328	102469040	2	0
TCGA-09-1670	16	60777	70892008	1	1
TCGA-09-1670	16	70893760	71201073	2	1
TCGA-09-1670	16	71202489	90034458	1	1
TCGA-09-1670	16	90036641	90287535	2	1
TCGA-09-1670	17	526	9033772	4	0
TCGA-09-1670	17	9034882	81049726	2	0
TCGA-09-1670	18	48133	78015057	2	1
TCGA-09-1670	19	90910	1013634	3	2
TCGA-09-1670	19	1014377	4809254	2	0
TCGA-09-1670	19	4821599	28738970	2	2
TCGA-09-1670	19	28739485	32044375	3	2
TCGA-09-1670	19	32049764	32872187	2	0
TCGA-09-1670	19	32877125	38118385	2	2
TCGA-09-1670	19	38119227	47510134	2	0
TCGA-09-1670	19	47515513	54663522	3	0
TCGA-09-1670	19	54664752	59097854	4	0
TCGA-09-1670	20	61305	62956153	2	2
TCGA-09-1670	21	10736871	48096957	3	2
TCGA-09-1670	22	16052528	51234455	2	0
TCGA-09-1670	X	168477	1850595	2	0
TCGA-09-1670	X	1850753	2271299	1	0
TCGA-09-1670	X	2271582	155233846	2	0
