sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-2569	1	61735	90572156	2	2
TCGA-06-2569	1	90578023	118705896	4	2
TCGA-06-2569	1	118706559	249224388	5	2
TCGA-06-2569	2	12784	90053611	4	2
TCGA-06-2569	2	90053625	199277901	4	1
TCGA-06-2569	2	199279371	243089456	4	0
TCGA-06-2569	3	60345	94167202	2	2
TCGA-06-2569	3	94169536	98022597	2	0
TCGA-06-2569	3	98023159	102737741	2	2
TCGA-06-2569	3	102739242	105338152	4	2
TCGA-06-2569	3	105338237	157347640	2	0
TCGA-06-2569	3	157347775	163970641	4	0
TCGA-06-2569	3	163970655	166673101	5	2
TCGA-06-2569	3	166676839	167791686	5	4
TCGA-06-2569	3	167796646	169486732	6	4
TCGA-06-2569	3	169490229	176467892	4	0
TCGA-06-2569	3	176471866	176906021	5	2
TCGA-06-2569	3	176908675	197896118	4	0
TCGA-06-2569	4	12281	49658612	4	0
TCGA-06-2569	4	52685699	191027923	2	0
TCGA-06-2569	5	15532	49432831	4	0
TCGA-06-2569	5	49441958	180790320	2	0
TCGA-06-2569	6	149661	647953	2	1
TCGA-06-2569	6	657729	7329002	6	2
TCGA-06-2569	6	7329873	7985549	4	2
TCGA-06-2569	6	7987883	11572356	2	2
TCGA-06-2569	6	11572817	11767620	4	2
TCGA-06-2569	6	11768932	13877692	2	2
TCGA-06-2569	6	13886876	14212973	4	2
TCGA-06-2569	6	14214287	14506096	2	2
TCGA-06-2569	6	14507185	15203154	4	2
TCGA-06-2569	6	15206819	68600168	2	2
TCGA-06-2569	6	68600719	171051005	4	2
TCGA-06-2569	7	43259	159127004	4	0
TCGA-06-2569	8	31254	39136231	3	3
TCGA-06-2569	8	39136551	61649407	4	3
TCGA-06-2569	8	61649989	87739444	4	2
TCGA-06-2569	8	87740864	88197022	4	4
TCGA-06-2569	8	88197349	146298155	4	2
TCGA-06-2569	9	46587	38766174	2	1
TCGA-06-2569	9	38766241	47217176	3	2
TCGA-06-2569	9	65616971	141091394	4	1
TCGA-06-2569	10	72759	47964718	3	2
TCGA-06-2569	10	47967311	135506704	2	2
TCGA-06-2569	11	198572	25619658	2	0
TCGA-06-2569	11	25620403	28914822	2	2
TCGA-06-2569	11	28917695	29668974	2	0
TCGA-06-2569	11	29673804	30436400	4	2
TCGA-06-2569	11	30437644	33847966	2	0
TCGA-06-2569	11	33848272	49231134	2	2
TCGA-06-2569	11	49238090	49473383	2	1
TCGA-06-2569	11	49473554	56274625	2	0
TCGA-06-2569	11	56276586	56869386	1	1
TCGA-06-2569	11	56869668	79886529	2	2
TCGA-06-2569	11	79890287	80062406	1	0
TCGA-06-2569	11	80062791	134944770	2	2
TCGA-06-2569	12	150442	38171178	4	0
TCGA-06-2569	12	38182489	88148623	4	2
TCGA-06-2569	12	88150777	133778189	4	0
TCGA-06-2569	13	19026949	115108397	2	2
TCGA-06-2569	14	19002124	107285437	3	2
TCGA-06-2569	15	20016328	102469040	4	0
TCGA-06-2569	16	60777	70833899	4	0
TCGA-06-2569	16	70833949	71202797	5	0
TCGA-06-2569	16	71205194	73520460	4	0
TCGA-06-2569	16	73524296	75046184	4	2
TCGA-06-2569	16	75048984	76272617	4	0
TCGA-06-2569	16	76273419	76404556	4	2
TCGA-06-2569	16	76404590	90287535	4	0
TCGA-06-2569	17	526	81049726	4	0
TCGA-06-2569	18	48133	78015057	2	2
TCGA-06-2569	19	90910	27965515	2	2
TCGA-06-2569	19	27998566	42949446	2	0
TCGA-06-2569	19	42950739	44279754	6	2
TCGA-06-2569	19	44283983	44569291	2	2
TCGA-06-2569	19	44578113	44848708	1	1
TCGA-06-2569	19	44849357	47538481	2	2
TCGA-06-2569	19	47542156	48602198	6	2
TCGA-06-2569	19	48606030	51508091	2	2
TCGA-06-2569	19	51509859	59097854	2	0
TCGA-06-2569	20	61305	322612	4	2
TCGA-06-2569	20	325102	62956153	4	1
TCGA-06-2569	21	10736871	48096957	2	2
TCGA-06-2569	22	16052528	24976831	4	2
TCGA-06-2569	22	24977260	51234455	6	0
TCGA-06-2569	X	168477	6127686	0	0
TCGA-06-2569	X	6134432	7686400	4	0
TCGA-06-2569	X	7688882	11126378	0	0
TCGA-06-2569	X	11137491	13721378	4	0
TCGA-06-2569	X	13724924	13920751	0	0
TCGA-06-2569	X	13924256	14312211	4	0
TCGA-06-2569	X	14315381	15193345	0	0
TCGA-06-2569	X	15208294	24944036	4	0
TCGA-06-2569	X	24946210	32077134	2	0
TCGA-06-2569	X	32077609	32343537	4	0
TCGA-06-2569	X	32346515	58561930	2	0
TCGA-06-2569	X	61728829	155233846	2	2
