sample	chr	startpos	endpos	nMajor	nMinor
TCGA-06-0744	1	61735	64478605	1	1
TCGA-06-0744	1	64481420	65064183	2	1
TCGA-06-0744	1	65064340	249224388	1	1
TCGA-06-0744	2	12784	181609340	1	1
TCGA-06-0744	2	181613055	182156790	1	0
TCGA-06-0744	2	182164379	230938523	1	1
TCGA-06-0744	2	230944243	231251908	1	0
TCGA-06-0744	2	231252112	243089456	1	1
TCGA-06-0744	3	60345	124626943	1	1
TCGA-06-0744	3	124627543	125330902	2	1
TCGA-06-0744	3	125336120	192731246	1	1
TCGA-06-0744	3	192735368	192919610	1	0
TCGA-06-0744	3	192919709	197896118	1	1
TCGA-06-0744	4	12281	1579430	1	1
TCGA-06-0744	4	1583096	2110662	3	1
TCGA-06-0744	4	2117597	183892797	1	1
TCGA-06-0744	4	183895723	185841359	1	0
TCGA-06-0744	4	185841910	186531427	2	0
TCGA-06-0744	4	186531693	188922770	1	0
TCGA-06-0744	4	188924979	191027923	1	1
TCGA-06-0744	5	15532	121236861	1	1
TCGA-06-0744	5	121243957	180790320	1	0
TCGA-06-0744	6	149661	171051005	1	1
TCGA-06-0744	7	43259	54819145	2	1
TCGA-06-0744	7	54824350	55306625	33	1
TCGA-06-0744	7	55307104	159127004	2	1
TCGA-06-0744	8	31254	138636369	1	1
TCGA-06-0744	8	138640055	138995451	1	0
TCGA-06-0744	8	138995640	146298155	1	1
TCGA-06-0744	9	46587	18862658	1	0
TCGA-06-0744	9	18863025	18996642	0	0
TCGA-06-0744	9	18997225	21029606	1	0
TCGA-06-0744	9	21030125	22190574	0	0
TCGA-06-0744	9	22190796	22321178	1	0
TCGA-06-0744	9	22321652	22347407	0	0
TCGA-06-0744	9	22349183	34448223	1	0
TCGA-06-0744	9	34450746	36671509	3	1
TCGA-06-0744	9	36672686	37069836	2	1
TCGA-06-0744	9	37075997	38288402	1	1
TCGA-06-0744	9	38288808	47217176	1	0
TCGA-06-0744	9	65616971	80110117	1	1
TCGA-06-0744	9	80110333	80293075	14	4
TCGA-06-0744	9	80293657	80305732	12	11
TCGA-06-0744	9	80316330	83246133	1	1
TCGA-06-0744	9	83254994	83263182	11	10
TCGA-06-0744	9	83263836	83352214	21	0
TCGA-06-0744	9	83354119	102024662	1	1
TCGA-06-0744	9	102024931	102685043	1	0
TCGA-06-0744	9	102686487	102848997	17	0
TCGA-06-0744	9	102849539	103636605	1	0
TCGA-06-0744	9	103636942	103699993	19	0
TCGA-06-0744	9	103705118	104150374	1	0
TCGA-06-0744	9	104158294	104213311	18	1
TCGA-06-0744	9	104213928	106455093	1	0
TCGA-06-0744	9	106455185	111387353	1	1
TCGA-06-0744	9	111388766	115021794	1	0
TCGA-06-0744	9	115028688	129008155	1	1
TCGA-06-0744	9	129011462	141091394	2	1
TCGA-06-0744	10	72759	135506704	1	0
TCGA-06-0744	11	198572	3564506	1	1
TCGA-06-0744	11	3564521	4147329	2	1
TCGA-06-0744	11	4148190	127785362	1	1
TCGA-06-0744	11	127788687	128205976	2	1
TCGA-06-0744	11	128211533	134944770	1	1
TCGA-06-0744	12	150442	3412596	1	1
TCGA-06-0744	12	3421452	3532687	2	1
TCGA-06-0744	12	3536705	51138713	1	1
TCGA-06-0744	12	51139012	51694595	2	1
TCGA-06-0744	12	51694699	133778189	1	1
TCGA-06-0744	13	19026949	115108397	1	1
TCGA-06-0744	14	19002124	107285437	1	1
TCGA-06-0744	15	20016328	102469040	1	1
TCGA-06-0744	16	60777	49365492	1	1
TCGA-06-0744	16	49365661	49906104	2	1
TCGA-06-0744	16	49912029	57821327	1	1
TCGA-06-0744	16	57826825	57905225	2	1
TCGA-06-0744	16	57906144	90287535	1	1
TCGA-06-0744	17	526	45976565	1	1
TCGA-06-0744	17	45982473	81049726	2	1
TCGA-06-0744	18	48133	78015057	1	1
TCGA-06-0744	19	90910	59097854	2	1
TCGA-06-0744	20	61305	19444186	1	1
TCGA-06-0744	20	19444692	19935507	2	1
TCGA-06-0744	20	19937969	62956153	1	1
TCGA-06-0744	21	10736871	48096957	1	1
TCGA-06-0744	22	16052528	21439063	2	1
TCGA-06-0744	22	21442683	23090879	3	1
TCGA-06-0744	22	23092998	25620142	2	1
TCGA-06-0744	22	25621123	26776341	3	1
TCGA-06-0744	22	26777094	28028328	1	1
TCGA-06-0744	22	28029538	28472291	1	0
TCGA-06-0744	22	28475176	29856545	1	1
TCGA-06-0744	22	29856795	29864893	1	0
TCGA-06-0744	22	29865140	30053963	2	0
TCGA-06-0744	22	30053984	51234455	1	0
TCGA-06-0744	X	168477	2694240	2	1
TCGA-06-0744	X	2703391	155233846	1	0
