sample	chr	startpos	endpos	nMajor	nMinor
TCGA-02-0021	1	61735	103680042	1	1
TCGA-02-0021	1	103686716	104959269	1	0
TCGA-02-0021	1	104962855	111583628	1	1
TCGA-02-0021	1	111585148	112125404	1	0
TCGA-02-0021	1	112127299	112966159	1	1
TCGA-02-0021	1	112972067	113755206	1	0
TCGA-02-0021	1	113755386	121482979	1	1
TCGA-02-0021	1	144007049	149024808	2	1
TCGA-02-0021	1	149036524	149249447	1	0
TCGA-02-0021	1	149254329	151239406	2	1
TCGA-02-0021	1	151240542	151798767	1	1
TCGA-02-0021	1	151803764	152931207	1	0
TCGA-02-0021	1	152932603	210537625	1	1
TCGA-02-0021	1	210538602	211908525	1	0
TCGA-02-0021	1	211909230	234305176	1	1
TCGA-02-0021	1	234308586	234605554	1	0
TCGA-02-0021	1	234611322	249224388	1	1
TCGA-02-0021	2	12784	243089456	1	1
TCGA-02-0021	3	60345	111457016	1	1
TCGA-02-0021	3	111458773	113798840	2	1
TCGA-02-0021	3	113800786	114923279	1	1
TCGA-02-0021	3	114926956	128589641	1	0
TCGA-02-0021	3	128591988	134004200	1	1
TCGA-02-0021	3	134004218	134153355	2	1
TCGA-02-0021	3	134156826	153371656	1	1
TCGA-02-0021	3	153376204	153417619	1	0
TCGA-02-0021	3	153421545	176482893	1	1
TCGA-02-0021	3	176485785	176789034	2	1
TCGA-02-0021	3	176791018	177955195	1	1
TCGA-02-0021	3	177957014	188680173	2	1
TCGA-02-0021	3	188680198	190407971	1	1
TCGA-02-0021	3	190411526	195734933	1	0
TCGA-02-0021	3	195734981	197896118	1	1
TCGA-02-0021	4	12281	1684409	1	1
TCGA-02-0021	4	1684457	4176629	2	1
TCGA-02-0021	4	4177173	4208175	1	0
TCGA-02-0021	4	4208861	11025320	1	1
TCGA-02-0021	4	11025671	11612996	2	1
TCGA-02-0021	4	11614512	191027923	1	1
TCGA-02-0021	5	15532	180790320	1	1
TCGA-02-0021	6	149661	133227653	1	1
TCGA-02-0021	6	133227669	164958056	1	0
TCGA-02-0021	6	164958698	171051005	1	1
TCGA-02-0021	7	43259	51755649	2	1
TCGA-02-0021	7	51755663	54666398	1	1
TCGA-02-0021	7	54667244	56038878	33	1
TCGA-02-0021	7	56051279	56469859	1	1
TCGA-02-0021	7	56472936	159127004	2	1
TCGA-02-0021	8	31254	10876625	1	1
TCGA-02-0021	8	10878357	11883257	1	0
TCGA-02-0021	8	11893228	13741793	1	1
TCGA-02-0021	8	13743196	20504690	1	0
TCGA-02-0021	8	20506389	146298155	1	1
TCGA-02-0021	9	46587	10666432	1	1
TCGA-02-0021	9	10677418	10955825	1	0
TCGA-02-0021	9	10960675	11139571	1	1
TCGA-02-0021	9	11141257	16035672	1	0
TCGA-02-0021	9	16037251	19459291	1	1
TCGA-02-0021	9	19463398	21473890	1	0
TCGA-02-0021	9	21474575	22168215	0	0
TCGA-02-0021	9	22168464	22220791	1	0
TCGA-02-0021	9	22227268	22612584	0	0
TCGA-02-0021	9	22613556	23303965	1	0
TCGA-02-0021	9	23306962	23830403	0	0
TCGA-02-0021	9	23837319	23875689	1	0
TCGA-02-0021	9	23878096	24528831	0	0
TCGA-02-0021	9	24530857	24999484	1	0
TCGA-02-0021	9	24999515	26194166	0	0
TCGA-02-0021	9	26194896	27480732	1	0
TCGA-02-0021	9	27484496	27940056	1	1
TCGA-02-0021	9	27942741	29755090	1	0
TCGA-02-0021	9	29755125	29887126	0	0
TCGA-02-0021	9	29887201	30743916	1	1
TCGA-02-0021	9	30748943	31262776	1	0
TCGA-02-0021	9	31264335	31977450	1	1
TCGA-02-0021	9	31980998	32781475	1	0
TCGA-02-0021	9	32782410	33122645	1	1
TCGA-02-0021	9	33123386	33653151	1	0
TCGA-02-0021	9	33656471	141091394	1	1
TCGA-02-0021	10	72759	135506704	1	0
TCGA-02-0021	11	198572	134944770	1	1
TCGA-02-0021	12	150442	133778189	1	1
TCGA-02-0021	13	19026949	115108397	1	1
TCGA-02-0021	14	19002124	22374996	1	1
TCGA-02-0021	14	22375931	22943460	2	1
TCGA-02-0021	14	22943476	107285437	1	1
TCGA-02-0021	15	20016328	102469040	1	1
TCGA-02-0021	16	60777	90287535	1	1
TCGA-02-0021	17	526	81049726	1	1
TCGA-02-0021	18	48133	78015057	1	1
TCGA-02-0021	19	90910	59097854	2	1
TCGA-02-0021	20	61305	62956153	2	1
TCGA-02-0021	21	10736871	48096957	1	1
TCGA-02-0021	22	16052528	51234455	1	1
TCGA-02-0021	X	168477	155233846	1	1
